A Jacobs Family History
Liverpool, Lancashire, England
Latitude: 53.4085861, Longitude: -2.9958389
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1900 and Jun 1900 | I6475 | |
| 2 | Between Jul 1897 and Sep 1897 | I6474 | |
| 3 | 25 Jul 1892 | I6318 | |
| 4 | Abt 1845 | I6491 | |
| 5 | Abt 1865 | I5506 | |
| 6 | 5 Oct 1822 | I10515 | |
| 7 | 21 Jan 1868 | I6420 | |
| 8 | Between Jul 1874 and Sep 1874 | I6496 | |
| 9 | Between Jan 1870 and Mar 1870 | I6494 | |
| 10 | Abt 1838 | I6424 | |
| 11 | Between Apr 1872 and Jun 1872 | I6495 | |
| 12 | Between Jul 1891 and Sep 1891 | I6470 | |
| 13 | Between Jul 1883 and Sep 1883 | I6415 | |
| 14 | Between Jul 1894 and Sep 1894 | I6416 | |
| 15 | 18 Nov 1864 | I6317 | |
| 16 | 24 Mar 1887 | I6419 | |
| 17 | Between Jul 1890 and Sep 1890 | I6422 | |
| 18 | Between Apr 1880 and Jun 1880 | I5476 | |
| 19 | Abt 1856 | I2542 | |
| 20 | Between Apr 1872 and Jun 1872 | I6400 | |
| 21 | Abt 1849 | I6434 | |
| 22 | Abt 1873 | I6412 | |
| 23 | Between Apr 1851 and Jun 1851 | I10498 | |
| 24 | Between Oct 1860 and Dec 1860 | I4801 | |
| 25 | Between Apr 1852 and Jun 1852 | I6016 | |
| 26 | Between Jul 1855 and Sep 1855 | I6018 | |
| 27 | Between Jan 1854 and Mar 1854 | I6017 | |
| 28 | Abt 1824 | I6014 | |
| 29 | Between Apr 1857 and Jun 1857 | I6019 | |
| 30 | Abt 1909 | I5794 | |
| 31 | Abt 1868 | I6413 | |
| 32 | Abt 1898 | I8713 | |
| 33 | Abt 1900 | I8712 | |
| 34 | Abt 1909 | I8715 | |
| 35 | Abt 1904 | I8714 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1884 | I124 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1843 | I6022 | |
| 2 | 26 Apr 1903 | I4711 | |
| 3 | 11 Oct 1863 | I6144 | |
| 4 | Sep 1893 | I6313 | |
| 5 | 17 Apr 1860 | I6021 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1865 | I390 | |
| 2 | 3 Jun 1901 | I715 | |
| 3 | Nov 1843 | I6022 | |
| 4 | 29 Apr 1903 | I4711 | |
| 5 | 7 Oct 1862 | I714 | |
| 6 | 13 Sep 1893 | I6313 |
Census
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I390 | |
| 2 | 30 Mar 1851 | I390 | |
| 3 | 7 Apr 1861 | I390 | |
| 4 | 6 Jun 1841 | I382 | |
| 5 | 6 Jun 1841 | I715 | |
| 6 | 30 Mar 1851 | I715 | |
| 7 | 7 Apr 1861 | I715 | |
| 8 | 3 Apr 1881 | I4711 | |
| 9 | 5 Apr 1891 | I4711 | |
| 10 | 2 Apr 1911 | I6415 | |
| 11 | 3 Apr 1881 | I6316 | |
| 12 | 2 Apr 1911 | I6316 | |
| 13 | 2 Apr 1911 | I6416 | |
| 14 | 5 Apr 1891 | I6317 | |
| 15 | 3 Apr 1881 | I6314 | |
| 16 | 5 Apr 1891 | I6314 | |
| 17 | 2 Apr 1911 | I6418 | |
| 18 | 5 Apr 1891 | I6315 | |
| 19 | 6 Jun 1841 | I714 | |
| 20 | 30 Mar 1851 | I714 | |
| 21 | 7 Apr 1861 | I714 | |
| 22 | 5 Apr 1891 | I6313 | |
| 23 | 30 Mar 1851 | I6027 | |
| 24 | 7 Apr 1861 | I4801 | |
| 25 | 7 Apr 1861 | I6016 | |
| 26 | 7 Apr 1861 | I6018 | |
| 27 | 7 Apr 1861 | I6017 | |
| 28 | 30 Mar 1851 | I6014 | |
| 29 | 7 Apr 1861 | I6014 | |
| 30 | 7 Apr 1861 | I6019 | |
| 31 | 30 Mar 1851 | I6023 | |
| 32 | 30 Mar 1851 | I6015 | |
| 33 | 7 Apr 1861 | I6015 |
Emigration
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | Aug 1904 | I4614 | |
| 2 | 23 Jul 1954 | I764 | |
| 3 | 4 Jun 1840 | I5381 | |
| 4 | 30 Aug 1894 | I5084 | |
| 5 | 4 Jun 1840 | I5383 | |
| 6 | Aug 1904 | I4945 |
Miscellaneous
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | |
|---|---|---|---|
| 1 | 1852 | I390 |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I390 | |
| 2 | 30 Mar 1851 | I390 | |
| 3 | 7 Apr 1861 | I390 | |
| 4 | 3 Apr 1881 | I4711 | |
| 5 | 5 Apr 1891 | I4711 | |
| 6 | 3 Apr 1881 | I6316 | |
| 7 | 3 Apr 1881 | I6314 | |
| 8 | 5 Apr 1891 | I6314 | |
| 9 | 5 Apr 1891 | I6315 | |
| 10 | 30 Mar 1851 | I6014 |
Passenger List
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Passenger List |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1924 | I7001 | |
| 2 | 17 Jul 1912 | I4363 | |
| 3 | 15 Jul 1914 | I4382 | |
| 4 | 15 Jul 1914 | I4377 |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1903 | I4711 | |
| 2 | 22 Sep 1910 | I5473 |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I390 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JACOBS / WOLF | Between Jul 1932 and Sep 1932 | F2086 |
| 2 | POLAND / MOSS | Between Jul 1869 and Sep 1869 | F2098 |
