Our Family History
London, England
Latitude: 51.4726715, Longitude: -0.1193525
Birth
Matches 1 to 50 of 155
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abraham, Sarah Hannah | 4 Apr 1857 | London, England | I384 |
2 | Barnard, Minnie | 18 May 1872 | London, England | I5760 |
3 | Barnard, Sidney Isaac | 11 Jan 1874 | London, England | I5761 |
4 | Ben Moya-Swaebe, Henry | 26 Jul 1903 | London, England | I4947 |
5 | Benjamin, Alfred | Between Jul 1862 and Sep 1862 | London, England | I4996 |
6 | Benjamin, Francis | 1851 | London, England | I8616 |
7 | Benjamin, Henry | Abt 1852 | London, England | I8615 |
8 | Benjamin, Walter | Abt 1855 | London, England | I8617 |
9 | Capua, John Pesman | Abt 1836 | London, England | I4048 |
10 | Capua, Mark | Abt 1831 | London, England | I4045 |
11 | Cohen, Dinah | 20 Apr 1883 | London, England | I4923 |
12 | Cohen, Esther | Between Jan 1851 and Mar 1851 | London, England | I4717 |
13 | Cohen, Henry | Abt 1844 | London, England | I6044 |
14 | Cohen, Rebecca | Abt 1841 | London, England | I6050 |
15 | Cohen, Sophia | Abt 1846 | London, England | I6045 |
16 | Cooke, Ethel Elizabeth | Between Jan 1892 and Mar 1892 | London, England | I1628 |
17 | Cooke, Harold Edwin | Between Jan 1893 and Mar 1893 | London, England | I1629 |
18 | Dias, Daniel | Abt 1822 | London, England | I4049 |
19 | Edwards, Winning | 18 Sep 1907 | London, England | I4757 |
20 | Hands, Hannah | Abt 1858 | London, England | I6414 |
21 | Hart, Amelia | 13 Feb 1841 | London, England | I4013 |
22 | Hart, Amelia | Abt 1844 | London, England | I4403 |
23 | Hart, Benjamin | Abt 1834 | London, England | I4402 |
24 | Hart, Catherine (Kate) Rebecca | Abt 1831 | London, England | I4399 |
25 | Hart, Constance | 17 Dec 1865 | London, England | I4405 |
26 | Hart, Constance Amelia | 1889 | London, England | I4408 |
27 | Hart, David John | Abt 1821 | London, England | I4395 |
28 | Hart, Edward | Abt 1823 | London, England | I4396 |
29 | Hart, Ernest Henry | 28 Jan 1867 | London, England | I4406 |
30 | Hart, Henry Chapman | 4 Sep 1838 | London, England | I4012 |
31 | Hart, Julia | Abt 1828 | London, England | I4397 |
32 | Hart, Sarah Agnes | Abt 1828 | London, England | I4398 |
33 | Heller, Louisa | 11 Sep 1874 | London, England | I4121 |
34 | Isaacs, Judah | Abt 1832 | London, England | I5540 |
35 | Isaacs, Michael | 1850 | London, England | I5990 |
36 | Jacobs, Angel(o) | Between Jul 1850 and Sep 1850 | London, England | I3977 |
37 | Jacobs, Beila | May 1802 | London, England | I4350 |
38 | Jacobs, Catherine | 6 Sep 1904 | London, England | I4487 |
39 | Jacobs, Cyril Henry | Between Jan 1881 and Mar 1881 | London, England | I4005 |
40 | Jacobs, Daisy Hilda | Between Jan 1876 and Mar 1876 | London, England | I4004 |
41 | Jacobs, David | Abt 1824 | London, England | I4711 |
42 | Jacobs, David | Abt 1832 | London, England | I4036 |
43 | Jacobs, David Ernest | Between Jan 1874 and Mar 1874 | London, England | I4003 |
44 | Jacobs, Elizabeth Hilda | Between Apr 1873 and Jun 1873 | London, England | I4010 |
45 | Jacobs, Ethel Lizzie | Between Jan 1873 and Mar 1873 | London, England | I4002 |
46 | Jacobs, Florence Maude | Between Oct 1855 and Dec 1855 | London, England | I3981 |
47 | Jacobs, Fredrick David | Between Apr 1854 and Jun 1854 | London, England | I3980 |
48 | Jacobs, Henrietta C | Abt 1852 | London, England | I3978 |
49 | Jacobs, Henry | Between 1767 and 1776 | London, England | I815 |
50 | Jacobs, Henry | Abt 1793 | London, England | I4008 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Pesman, Frederick Adolphus | 30 Jul 1834 | London, England | I5820 |
Death
Matches 1 to 50 of 51
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrade, Sarah | 27 Jan 1893 | London, England | I5297 |
2 | Benjamin, Mary | 23 Jun 1875 | London, England | I4113 |
3 | Capua, John Pesman | 30 Nov 1900 | London, England | I4048 |
4 | Capua, Mordecai de Emanuel | 25 Feb 1840 | London, England | I5451 |
5 | Cohen, John | 1 Jan 1939 | London, England | I4922 |
6 | Cohen, Nancy (Ann) | 25 Dec 1888 | London, England | I4035 |
7 | Cohen, Samuel | 9 Jan 1879 | London, England | I5357 |
8 | Cooke, Ethel Elizabeth | Between Jan 1892 and Mar 1892 | London, England | I1628 |
9 | Cooke, Harold Edwin | Between Apr 1893 and Jun 1893 | London, England | I1629 |
10 | de saa Silvera, Rachel | 5 Jan 1818 | London, England | I5452 |
11 | Fano, Hanna de Ishac Haim | 14 Oct 1840 | London, England | I5471 |
12 | Hart, Catherine (Kate) Rebecca | 1899 | London, England | I4399 |
13 | Hill, Amy Esther | 29 May 1959 | London, England | I6420 |
14 | Isaacs, Henry Baber | 24 Oct 1873 | London, England | I5519 |
15 | Isaacs, Rachael Beber | 3 Feb 1886 | London, England | I5516 |
16 | Isaacs, Rebecca | 19 May 1863 | London, England | I4026 |
17 | Jacobs, Alfred Henry | Between Apr 1929 and Jun 1929 | London, England | I7506 |
18 | Jacobs, Amelia | 10 May 1880 | London, England | I913 |
19 | Jacobs, Child | Abt 1799 | London, England | I4352 |
20 | Jacobs, David | 26 Sep 1869 | London, England | I828 |
21 | Jacobs, Elizabeth | Between Oct 1818 and Dec 1818 | London, England | I4354 |
22 | Jacobs, Eve | 28 Sep 1869 | London, England | I6091 |
23 | Jacobs, Isabella | 29 Dec 1849 | London, England | I4361 |
24 | Jacobs, Julia | 14 Feb 1925 | London, England | I4032 |
25 | Jacobs, Mary | 14 Nov 1855 | London, England | I5487 |
26 | Jacobs, Matilda Rebecca | 4 Sep 1888 | London, England | I829 |
27 | Jacobs, Phoebe | 1 Aug 1881 | London, England | I1416 |
28 | Jacobs, Ralph | 2 Jan 1866 | London, England | I4015 |
29 | Jones, Charles Victor | Between Oct 1976 and Dec 1976 | London, England | I7182 |
30 | Joseph, Lily | 30 Sep 1977 | London, England | I4416 |
31 | Levy, Ellen Maud | 28 Feb 1879 | London, England | I4109 |
32 | Levy, Lewis | 11 Oct 1863 | London, England | I6144 |
33 | Levy, Milcah | 2 May 1867 | London, England | I4017 |
34 | Levy, Moses | 28 Mar 1870 | London, England | I5356 |
35 | Levy, Simon | 30 Jan 1827 | London, England | I4673 |
36 | Lyons, Catherine | 4 Jan 1880 | London, England | I5472 |
37 | Mitchell, Jessey | 18 Jul 1869 | London, England | I5521 |
38 | Myers, Asher Anshel | 1817 | London, England | I6168 |
39 | Myers, Elizabeth | 30 Sep 1877 | London, England | I3984 |
40 | Pesman, Emanuel | 1 Nov 1873 | London, England | I5469 |
41 | Rossner, Ellen Amelia Frances | 8 Mar 1952 | London, England | I4575 |
42 | Rossner, Son | 15 Jan 1879 | London, England | I4576 |
43 | Russell, George Henry | 5 Jun 1883 | London, England | I4525 |
44 | Solomon, Elizabeth (Ryna or Bryna bat Mikal) | 18 Apr 1865 | London, England | I5659 |
45 | Solomons, Monty | 16 Jul 1916 | London, England | I5873 |
46 | Susman, Albert Leonard | 25 May 1993 | London, England | I4417 |
47 | Swaebe, David | 14 May 1887 | London, England | I5522 |
48 | Swaebe, Henry | 23 Sep 1896 | London, England | I5593 |
49 | [Isaacs], Sarah | 25 Dec 1871 | London, England | I5423 |
50 | [Jacobs], Jane | Aug 1807 | London, England | I908 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hart, John | 6 Sep 1865 | London, England | I915 |
2 | Isaacs, Solomon Beber | 17 Jan 1886 | London, England | I5537 |
3 | Jacobs, Child | Abt 1799 | London, England | I4352 |
4 | Jacobs, Elizabeth | Between Oct 1818 and Dec 1818 | London, England | I4354 |
5 | Jacobs, Hannah | 26 Aug 1912 | London, England | I3969 |
6 | Jacobs, Infant | 18 Aug 1795 | London, England | I4351 |
7 | Jacobs, Judah | 1 Oct 1815 | London, England | I1420 |
8 | Myers, Eugenie | 1861 | London, England | I6172 |
9 | Noah DaCosta, Benjamin | Mar 1879 | London, England | I5477 |
10 | Silverstone, Ellen | Nov 1913 | London, England | I817 |
11 | [Jacobs], Jane | 24 Aug 1807 | London, England | I908 |
Address (2)
Matches 1 to 29 of 29
Last Name, Given Name(s) | Address (2) | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Henry | 1808 | London, England | I815 |
2 | Jacobs, Henry | 1808 | London, England | I4008 |
3 | Jacobs, Henry | 1818 | London, England | I4008 |
4 | Jacobs, Henry | 3 May 1819 | London, England | I4008 |
5 | Jacobs, Henry | 22 Mar 1821 | London, England | I4008 |
6 | Jacobs, Henry | 10 Mar 1823 | London, England | I4008 |
7 | Jacobs, Henry | 15 Dec 1824 | London, England | I4008 |
8 | Jacobs, Henry | 9 Feb 1826 | London, England | I4008 |
9 | Jacobs, Henry | 14 Apr 1828 | London, England | I4008 |
10 | Jacobs, Philip | 13 May 1813 | London, England | I876 |
11 | Jacobs, Philip | 31 Jan 1814 | London, England | I876 |
12 | Jacobs, Philip | 31 Jan 1814 | London, England | I876 |
13 | Jacobs, Philip | 12 May 1814 | London, England | I876 |
14 | Jacobs, Philip | 20 Apr 1816 | London, England | I876 |
15 | Jacobs, Philip | 27 Apr 1818 | London, England | I876 |
16 | Jacobs, Philip | 27 Apr 1818 | London, England | I876 |
17 | Jacobs, Philip | 27 Apr 1818 | London, England | I876 |
18 | Jacobs, Philip | 3 May 1819 | London, England | I876 |
19 | Jacobs, Philip | 20 Dec 1819 | London, England | I876 |
20 | Jacobs, Philip | 12 Feb 1821 | London, England | I876 |
21 | Jacobs, Philip | 10 Mar 1823 | London, England | I876 |
22 | Jacobs, Philip | 10 Mar 1823 | London, England | I876 |
23 | Jacobs, Philip | 10 Mar 1823 | London, England | I876 |
24 | Jacobs, Philip | 1 Mar 1824 | London, England | I876 |
25 | Jacobs, Philip | 15 Dec 1824 | London, England | I876 |
26 | Jacobs, Philip | 9 Feb 1826 | London, England | I876 |
27 | Jacobs, Philip | 14 Apr 1828 | London, England | I876 |
28 | Jacobs, Philip | 12 Feb 1829 | London, England | I876 |
29 | Jacobs, Philip | 12 Mar 1835 | London, England | I876 |
Census
Matches 1 to 50 of 124
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Abraham, Lewis Michael | 2 Apr 1871 | London, England | I382 |
2 | Abraham, Sarah Hannah | 2 Apr 1911 | London, England | I384 |
3 | Abrahams, Deborah Dora | 2 Apr 1911 | London, England | I4587 |
4 | Anderson, Richard | 2 Apr 1911 | London, England | I1594 |
5 | Benjamin, Bessie | 5 Apr 1891 | London, England | I4321 |
6 | Benjamin, Bessie | 31 Mar 1901 | London, England | I4321 |
7 | Benjamin, Edward | 5 Apr 1891 | London, England | I4322 |
8 | Benjamin, Edward | 31 Mar 1901 | London, England | I4322 |
9 | Benjamin, Ellen | 5 Apr 1891 | London, England | I4320 |
10 | Benjamin, Harriett | 5 Apr 1891 | London, England | I4323 |
11 | Benjamin, Harriett | 31 Mar 1901 | London, England | I4323 |
12 | Benjamin, Humphrey | 5 Apr 1891 | London, England | I4319 |
13 | Benjamin, Mary | 6 Jun 1841 | London, England | I4113 |
14 | Benjamin, Mary | 30 Mar 1851 | London, England | I4113 |
15 | Benjamin, Moss | 3 Apr 1881 | London, England | I4318 |
16 | Benjamin, Samuel | 31 Mar 1901 | London, England | I4325 |
17 | Benjamin, Sylvia | 31 Mar 1901 | London, England | I4324 |
18 | Capua, Amelia | 6 Jun 1841 | London, England | I4047 |
19 | Capua, Amelia | 2 Apr 1871 | London, England | I4047 |
20 | Capua, Esther | 6 Jun 1841 | London, England | I4046 |
21 | Capua, John Pesman | 6 Jun 1841 | London, England | I4048 |
22 | Capua, Mark | 6 Jun 1841 | London, England | I4045 |
23 | Cohen, Angel | 7 Apr 1861 | London, England | I4716 |
24 | Cohen, Henry (Harry) | 3 Apr 1881 | London, England | I4112 |
25 | Cohen, Isaiah | 3 Apr 1881 | London, England | I4111 |
26 | Cohen, Nancy (Ann) | 6 Jun 1841 | London, England | I4035 |
27 | Cohen, Nancy (Ann) | 30 Mar 1851 | London, England | I4035 |
28 | Cohen, Nancy (Ann) | 7 Apr 1861 | London, England | I4035 |
29 | Cottrell, Charles | 30 Mar 1851 | London, England | I5367 |
30 | Cottrell, Emily | 30 Mar 1851 | London, England | I4123 |
31 | Cottrell, Maria | 30 Mar 1851 | London, England | I5366 |
32 | Cottrell, Mary Ann | 30 Mar 1851 | London, England | I5365 |
33 | Elliott, Mabel Marian | 2 Apr 1911 | London, England | I4595 |
34 | Isaacs, Rebecca | 30 Mar 1851 | London, England | I4026 |
35 | Isaacs, Rebecca | 7 Apr 1861 | London, England | I4026 |
36 | Jacobs, Aaron | 30 Mar 1851 | London, England | I4040 |
37 | Jacobs, Aaron | 7 Apr 1861 | London, England | I4040 |
38 | Jacobs, Abraham | 6 Jun 1841 | London, England | I4114 |
39 | Jacobs, Adelina | 3 Apr 1881 | London, England | I3983 |
40 | Jacobs, Amelia | 30 Mar 1851 | London, England | I4038 |
41 | Jacobs, Amelia (Milly) | 7 Apr 1861 | London, England | I4033 |
42 | Jacobs, Amelia (Milly) | 3 Apr 1881 | London, England | I4033 |
43 | Jacobs, Angel(o) | 30 Mar 1851 | London, England | I3977 |
44 | Jacobs, David | 6 Jun 1841 | London, England | I4036 |
45 | Jacobs, David | 6 Jun 1841 | London, England | I4122 |
46 | Jacobs, David Henry | 6 Jun 1841 | London, England | I3985 |
47 | Jacobs, David Henry | 30 Mar 1851 | London, England | I3985 |
48 | Jacobs, Eliza | 30 Mar 1851 | London, England | I4127 |
49 | Jacobs, Elizabeth Constance | 7 Apr 1861 | London, England | I3979 |
50 | Jacobs, Elizabeth Constance | 2 Apr 1871 | London, England | I3979 |
Court Case
Matches 1 to 50 of 55
Last Name, Given Name(s) | Court Case | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Alfred | 17 Mar 1892 | London, England | I4996 |
2 | Davies, Maurice | 8 Jul 1871 | London, England | I4404 |
3 | Harris, Hannah | 23 Nov 1835 | London, England | I5381 |
4 | Isaacs, Michael | 8 Apr 1884 | London, England | I6138 |
5 | Jacobs, Angel(o) | 21 Apr 1872 | London, England | I3977 |
6 | Jacobs, David | 11 Oct 1775 | London, England | I897 |
7 | Jacobs, David | 12 Sep 1781 | London, England | I897 |
8 | Jacobs, David | 6 Sep 1792 | London, England | I897 |
9 | Jacobs, David | 4 Jun 1794 | London, England | I897 |
10 | Jacobs, David | 12 Sep 1798 | London, England | I897 |
11 | Jacobs, David | 1 Jul 1801 | London, England | I897 |
12 | Jacobs, David | 17 Apr 1839 | London, England | I828 |
13 | Jacobs, Henry | 15 Jun 1784 | London, England | I815 |
14 | Jacobs, Henry | 1 Jul 1801 | London, England | I815 |
15 | Jacobs, Henry | 17 Dec 1826 | London, England | I4008 |
16 | Jacobs, Henry | 11 Jan 1827 | London, England | I4008 |
17 | Jacobs, Henry | 9 Mar 1827 | London, England | I4008 |
18 | Jacobs, Henry | 18 Feb 1834 | London, England | I4008 |
19 | Jacobs, Henry | 1 Aug 1845 | London, England | I815 |
20 | Jacobs, Henry | 11 Dec 1856 | London, England | I4008 |
21 | Jacobs, Henry | 21 Apr 1872 | London, England | I816 |
22 | Jacobs, Lewis | 26 Nov 1833 | London, England | I4016 |
23 | Jacobs, Michael | 1 May 1880 | London, England | I4031 |
24 | Jacobs, Moses | London, England | I391 | |
25 | Jacobs, Moses | London, England | I391 | |
26 | Jacobs, Moses | London, England | I391 | |
27 | Jacobs, Moses | 18 Sep 1816 | London, England | I391 |
28 | Jacobs, Moses | 11 Jan 1827 | London, England | I391 |
29 | Jacobs, Moses | 9 Apr 1829 | London, England | I391 |
30 | Jacobs, Moses | 19 Jan 1838 | London, England | I391 |
31 | Jacobs, Moses | 21 Aug 1838 | London, England | I391 |
32 | Jacobs, Moses | 17 Apr 1839 | London, England | I391 |
33 | Jacobs, Moses | 24 Dec 1848 | London, England | I391 |
34 | Jacobs, Philip | 1 Jul 1801 | London, England | I876 |
35 | Jacobs, Philip David | 21 Apr 1872 | London, England | I3976 |
36 | Jacobs, Rebecca | 22 Jan 1846 | London, England | I4584 |
37 | Levy, Augustus | 25 May 1880 | London, England | I4541 |
38 | Levy, Augustus | 21 Oct 1885 | London, England | I4541 |
39 | Levy, Daniel | 1 Aug 1845 | London, England | I914 |
40 | Levy, Edward Lawrence | 22 Jan 1846 | London, England | I4533 |
41 | Levy, Edward Lawrence | 9 Aug 1847 | London, England | I4533 |
42 | Levy, Edward Lawrence | 1870 | London, England | I4533 |
43 | Levy, Edward Lawrence | 3 Jul 1870 | London, England | I4533 |
44 | Levy, Edward Lawrence | 1874 | London, England | I4533 |
45 | Levy, Edward Lawrence | 1879 | London, England | I4533 |
46 | Levy, Edward Lawrence | 1882 | London, England | I4533 |
47 | Levy, Lawrence | 26 Nov 1833 | London, England | I4543 |
48 | Levy, Lawrence | 22 Mar 1850 | London, England | I4543 |
49 | Levy, Lawrence | 14 Dec 1856 | London, England | I4543 |
50 | Moses, Kitty | 10 Jan 1798 | London, England | I910 |
Directory
Matches 1 to 1 of 1
Last Name, Given Name(s) | Directory | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Julia | 1845 | London, England | I4989 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Sherry, Thomas Herbert | 8 Jan 1919 | London, England | I4621 |
Electoral Register
Matches 1 to 2 of 2
Last Name, Given Name(s) | Electoral Register | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Alfred Henry | 1918 | London, England | I7506 |
2 | Rowe, Kate Louisa | 1918 | London, England | I8599 |
Emigration
Matches 1 to 5 of 5
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Greenland, David William | 15 Nov 1919 | London, England | I6819 |
2 | Greenland, William Alfred | 15 Nov 1919 | London, England | I6844 |
3 | Lee, Eveline | 1879 | London, England | I8404 |
4 | Taylor, Esther Elizabeth Sarah | 15 Nov 1919 | London, England | I6830 |
5 | Welsh, Mary | 1879 | London, England | I8394 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Silverstone, Rosa | 4 Jun 1841 | London, England | I5382 |
Medal
Matches 1 to 1 of 1
Last Name, Given Name(s) | Medal | Person ID | ||
---|---|---|---|---|
1 | Fineman, Coral Cynthia CBE | 15 Jun 1996 | London, England | I4820 |
Miscellaneous
Matches 1 to 15 of 15
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Isaacs, Esther | 10 Aug 1858 | London, England | I4512 |
2 | Isaacs, Esther | 14 May 1860 | London, England | I4512 |
3 | Jacobs, Amelia (Milly) | 4 Nov 1938 | London, England | I4033 |
4 | Jacobs, Byron | 11 Oct 1945 | London, England | I4812 |
5 | Jacobs, David | 1833 | London, England | I828 |
6 | Jacobs, Henry | 13 Feb 1799 | London, England | I815 |
7 | Jacobs, Henry | 1821 | London, England | I4008 |
8 | Jacobs, Henry | 5 Feb 1840 | London, England | I4008 |
9 | Jacobs, Julia | 27 Dec 1871 | London, England | I4032 |
10 | Jacobs, Philip David | 4 Sep 1888 | London, England | I3976 |
11 | Jacobs, Philip Morris | 19 Jul 1898 | London, England | I4478 |
12 | Levy, Henry Daniel | 7 Apr 1857 | London, England | I4104 |
13 | Levy, Henry Daniel | 10 Aug 1858 | London, England | I4104 |
14 | Levy, Henry Daniel | 14 May 1860 | London, England | I4104 |
15 | Pesman, Lewis | 1843 | London, England | I4043 |
Name Change
Matches 1 to 1 of 1
Last Name, Given Name(s) | Name Change | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Solomon | 16 Jul 1916 | London, England | I4613 |
Naturalization
Matches 1 to 8 of 8
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Isaacs, Henry Baber | 13 Jan 1856 | London, England | I5519 |
2 | Susman, Adolphus Alfred | 3 Jun 1903 | London, England | I4665 |
3 | Susman, Daniel | 3 Jun 1903 | London, England | I4415 |
4 | Susman, Isaac | 3 Jun 1903 | London, England | I4667 |
5 | Susman, John | 3 Jun 1903 | London, England | I4668 |
6 | Susman, Julius | 3 Jun 1903 | London, England | I4414 |
7 | Susman, Rebecca | 3 Jun 1903 | London, England | I4664 |
8 | Susman, Sarah Rachel | 3 Jun 1903 | London, England | I4666 |
Newpspaper Entry
Matches 1 to 4 of 4
Last Name, Given Name(s) | Newpspaper Entry | Person ID | ||
---|---|---|---|---|
1 | Greenland, Frederick George | 26 May 1907 | London, England | I6822 |
2 | Isaacs, Solomon Beber | 10 Dec 1878 | London, England | I5537 |
3 | Poland, Charles | 2 Nov 1876 | London, England | I6452 |
4 | Vandermolen, Isaac (Ike) J | 1917 | London, England | I4953 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Byron | 31 Jan 1969 | London, England | I4812 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cohen, Isaiah | 3 Apr 1881 | London, England | I4111 |
2 | Jacobs, David | From 1890 to 1899 | London, England | I3973 |
3 | Jacobs, David Henry | 30 Mar 1851 | London, England | I3985 |
4 | Jacobs, Lawrence | 30 Mar 1851 | London, England | I774 |
5 | Lazarus, Isaiah | 1887 | London, England | I4050 |
6 | Levi(y), John | 7 Apr 1861 | London, England | I3991 |
Passenger List
Matches 1 to 7 of 7
Last Name, Given Name(s) | Passenger List | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Byron | 16 Feb 1916 | London, England | I4812 |
2 | Jacobs, Byron | 3 Oct 1947 | London, England | I4812 |
3 | Jacobs, Dorothy (Queenie) | 1 Mar 1927 | London, England | I4620 |
4 | Jacobs, Dorothy (Queenie) | 31 May 1928 | London, England | I4620 |
5 | Sayer, Evelyn Mary | 3 Oct 1947 | London, England | I4813 |
6 | Sherry, Thomas Herbert | 1 Mar 1927 | London, England | I4621 |
7 | Sherry, Thomas Herbert | 31 May 1928 | London, England | I4621 |
Passport
Matches 1 to 3 of 3
Last Name, Given Name(s) | Passport | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Dorothy (Queenie) | 31 Aug 1918 | London, England | I4620 |
2 | Jacobs, Dorothy (Queenie) | 6 Oct 1919 | London, England | I4620 |
3 | Sherry, Thomas Herbert | 9 May 1918 | London, England | I4621 |
Probate
Matches 1 to 29 of 29
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Frances Eve | 14 Apr 1910 | London, England | I8610 |
2 | Berg, Abraham Alfred | 16 Mar 1989 | London, England | I5283 |
3 | Berg, Jane Lilian | 2 Sep 1999 | London, England | I5282 |
4 | Cohen, Rebecca | 13 Jun 1917 | London, England | I5596 |
5 | Cooke, Alfred Lewis | 4 Sep 1947 | London, England | I389 |
6 | Cummin, Malvina Pearlie | 21 May 1998 | London, England | I7068 |
7 | Curtis, Frederick William | 25 Jan 1977 | London, England | I9538 |
8 | Fano, Hanna de Ishac Haim | 22 Oct 1840 | London, England | I5471 |
9 | Garrett, William John | 22 Nov 1930 | London, England | I8611 |
10 | Greenland, William Frederick | 26 Apr 1937 | London, England | I4720 |
11 | Hill, Amy Esther | 18 Sep 1959 | London, England | I6420 |
12 | Isaacs, Esther | 26 Nov 1895 | London, England | I4512 |
13 | Isaacs, Henry Baber | 18 Nov 1873 | London, England | I5519 |
14 | Jacobs, Eve | 14 May 1870 | London, England | I6091 |
15 | Jacobs, Rebecca | 22 Aug 1890 | London, England | I4584 |
16 | Levy, Catherine Virginia | 28 Oct 1915 | London, England | I4108 |
17 | Levy, Lawrence | 13 Oct 1874 | London, England | I4543 |
18 | Levy, Simon | 17 Mar 1827 | London, England | I4673 |
19 | Pesman, Emanuel | 20 Nov 1873 | London, England | I5469 |
20 | Poland, Charles | 23 Feb 1894 | London, England | I6452 |
21 | Rossner, Ellen Amelia Frances | 22 May 1952 | London, England | I4575 |
22 | Russell, George Henry | 22 Jun 1883 | London, England | I4525 |
23 | Schneiders, Leah | 28 Apr 1925 | London, England | I4393 |
24 | Solomon, Elizabeth (Ryna or Bryna bat Mikal) | 8 Sep 1865 | London, England | I5659 |
25 | Solomon, Solomon David | 12 Aug 1867 | London, England | I4578 |
26 | Susman, Albert Leonard | 24 Sep 1993 | London, England | I4417 |
27 | Swaebe, David | 4 Jun 1887 | London, England | I5522 |
28 | Swaebe, Henry | 3 Feb 1897 | London, England | I5593 |
29 | Wales, John | 28 Mar 1925 | London, England | I4339 |
Rank
Matches 1 to 1 of 1
Last Name, Given Name(s) | Rank | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Byron | 19 Mar 1916 | London, England | I4812 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Capua, Amelia | 1887 | London, England | I4047 |
2 | Capua, Esther | 1887 | London, England | I4046 |
3 | Capua, John Pesman | 1887 | London, England | I4048 |
4 | Hugall, Sadie B | 22 Jul 1921 | London, England | I5085 |
5 | Jacobs, Julia | 1845 | London, England | I4989 |
6 | Jacobs, Michael | 19 May 1863 | London, England | I4031 |
7 | Jacobs, Moses | 15 Aug 1825 | London, England | I391 |
8 | Lyons, Catherine | 20 Oct 1873 | London, England | I5472 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Solomon | 27 Nov 1911 | London, England | I4613 |
Marriage
Matches 1 to 50 of 91
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 29 Jun 1814 | London, England | F1074 |
2 | / | 23 Oct 1817 | London, England | F1072 |
3 | Abraham / Jacobs | 18 Feb 1852 | London, England | F105 |
4 | Barnard / Emanuel | 25 Jun 1851 | London, England | F1969 |
5 | Barnard / Harris | Between Jan 1859 and Mar 1859 | London, England | F1910 |
6 | Barnard / Levy | 5 May 1874 | London, England | F1906 |
7 | Barnard / Levy | 5 May 1874 | London, England | F1905 |
8 | Benjamin / Abrahams | 6 Jan 1858 | London, England | F1733 |
9 | Benjamin / Jacobs | 11 Apr 1878 | London, England | F1384 |
10 | Benjamin / Jacobs | Between Apr 1893 and Jun 1893 | London, England | F1631 |
11 | Benjamin / Simmonds | Between Oct 1855 and Dec 1855 | London, England | F2007 |
12 | Benjamin / Wassertrager | 15 Aug 1804 | London, England | F1825 |
13 | Berkowitz / Poland | 9 Jun 1852 | London, England | F2099 |
14 | Boss / Beyfus | Between Jan 1864 and Mar 1864 | London, England | F1611 |
15 | Cantor / Abraham(s) | 14 Nov 1855 | London, England | F2278 |
16 | Cantor / Jacobs | 23 Mar 1823 | London, England | F1493 |
17 | Capua / Andrade | Between Jan 1860 and Mar 1860 | London, England | F1734 |
18 | Capua / de saa Silvera | 1788 | London, England | F1795 |
19 | Capua / Fano | 29 May 1804 | London, England | F1800 |
20 | Cohen / Genese | 10 Jun 1812 | London, England | F1988 |
21 | Cohen / Jacobs | 10 Dec 1845 | London, England | F1539 |
22 | Cohen / Jacobs | 4 Jun 1879 | London, England | F1297 |
23 | Costa / Jacobs | Between Jul 1884 and Sep 1884 | London, England | F1621 |
24 | Crawcour / Hart | 2 Apr 1862 | London, England | F1411 |
25 | Davids / Moses | Between Apr 1845 and Jun 1845 | London, England | F1903 |
26 | Davies / Hart | 14 Sep 1864 | London, England | F1413 |
