Jacobs Family History
Middlesex, England
Latitude: 51.5, Longitude: -0.4166667
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dickey, Annie | 15 Dec 1880 | Middlesex, England | I4966 |
2 | Hugall, Philip | 11 Sep 1888 | Middlesex, England | I5084 |
3 | Isaacs, Julia | Abt 1828 | Middlesex, England | I5539 |
4 | Jacobs, Amelia | Abt 1830 | Middlesex, England | I4018 |
5 | Jacobs, Judah | Abt 1834 | Middlesex, England | I4020 |
6 | Jacobs, Leah | Abt 1836 | Middlesex, England | I4021 |
7 | Jacobs, Moses | Abt 1789 | Middlesex, England | I4014 |
8 | Jacobs, Phillis | 1776 | Middlesex, England | I923 |
9 | Jacobs, Samuel | Between Oct 1839 and Dec 1839 | Middlesex, England | I4022 |
10 | Jacobs, Solomon | Abt 1832 | Middlesex, England | I4019 |
11 | Levy, Albert Septimus | Between Oct 1864 and Dec 1864 | Middlesex, England | I4580 |
12 | Levy, Daniel | Between Oct 1854 and Dec 1854 | Middlesex, England | I4537 |
13 | Levy, Frederic David | Between Jul 1862 and Sep 1862 | Middlesex, England | I4579 |
14 | Levy, Milcah | Abt 1796 | Middlesex, England | I4017 |
15 | Levy, Nathaniel Octavins | Between Jul 1866 and Sep 1866 | Middlesex, England | I4581 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Levy, Edward Lawrence | 20 Oct 1892 | Middlesex, England | I4533 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Yoxall, Jane Dell | 13 Sep 1849 | Middlesex, England | I6175 |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Moses | 1835 | Middlesex, England | I391 |