Jacobs Family History
New York, USA
Latitude: 42.8554, Longitude: -76.5017
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Alice Aloysius | 4 Jan 1879 | New York, USA | I4507 |
2 | Clark, John E | Abt 1887 | New York, USA | I5626 |
3 | Cohen, Eli | Abt 1873 | New York, USA | I4521 |
4 | Cohen, Isabella Elaine | 26 Nov 1904 | New York, USA | I4572 |
5 | Garfiel, Evelyn | 10 Jun 1900 | New York, USA | I5486 |
6 | Garfiel, Theodore Charles | 1 May 1905 | New York, USA | I4509 |
7 | Levy, Adolphus | 1871 | New York, USA | I4518 |
8 | Levy, Amelia C Centennial | 30 Jan 1876 | New York, USA | I4564 |
9 | Levy, Daniel | 3 Jul 1861 | New York, USA | I4514 |
10 | Levy, Elsie Ruth | 21 Jan 1907 | New York, USA | I4549 |
11 | Levy, Helen | Sep 1880 | New York, USA | I4522 |
12 | Levy, Henry | Between 1865 and 1867 | New York, USA | I4516 |
13 | Levy, Herman John (Jack) | 1 Oct 1877 | New York, USA | I4506 |
14 | Levy, Isabel | 11 Sep 1903 | New York, USA | I4508 |
15 | Levy, Louis | Dec 1872 | New York, USA | I4519 |
16 | Levy, Montague | 1863 | New York, USA | I4515 |
17 | Levy, Muriel V | 23 Jan 1901 | New York, USA | I4547 |
18 | Levy, Myriam | Apr 1870 | New York, USA | I4517 |
19 | Levy, Rose Belle | Sep 1883 | New York, USA | I4523 |
20 | Lindow, Ellis Joseph | 12 Apr 1870 | New York, USA | I7425 |
21 | Lindow, Evelyn | 14 Jul 1876 | New York, USA | I7426 |
22 | Lindow, Lizzie | Abt 1863 | New York, USA | I7817 |
23 | Lindow, Lizzie | Abt 1868 | New York, USA | I7421 |
24 | Solomons, Abigail | Jul 1870 | New York, USA | I4945 |
25 | Solomons, Unknown | New York, USA | I6040 | |
26 | Tarshis, Annie E | Abt 1892 | New York, USA | I5632 |
27 | Tarshis, Benjamin | Abt 1897 | New York, USA | I5634 |
28 | Tarshis, Edward | Abt 1885 | New York, USA | I5629 |
29 | Tarshis, Ethel | Abt 1893 | New York, USA | I5633 |
30 | Tarshis, Jacob | Abt 1890 | New York, USA | I5631 |
31 | Tarshis, Lewis | Abt 1887 | New York, USA | I5630 |
32 | Yatteau, Cora M | Abt 1905 | New York, USA | I5640 |
33 | Yatteau, Florence M | 1910 | New York, USA | I5642 |
34 | Yatteau, Frank A | Abt 1872 | New York, USA | I5635 |
35 | Yatteau, Howard A | Abt 1900 | New York, USA | I5637 |
36 | Yatteau, Jean H | 1902 | New York, USA | I5638 |
37 | Yatteau, Lucille M | Abt 1903 | New York, USA | I5639 |
38 | Yatteau, Thomas B | Abt 1909 | New York, USA | I5641 |
39 | [Solomons], Annie | Abt 1847 | New York, USA | I6039 |
40 | [Yatteau], Emma L | Abt 1875 | New York, USA | I5636 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnard, Hannah | 15 Nov 1872 | New York, USA | I5758 |
2 | Cohen, Isabella Elaine | Nov 1982 | New York, USA | I4572 |
3 | Garfiel, Charles | 25 Jan 1928 | New York, USA | I5484 |
4 | Garfiel, Evelyn | 6 Sep 1987 | New York, USA | I5486 |
5 | Garfiel, Theodore Charles | 5 Jul 1989 | New York, USA | I4509 |
6 | Jacobs, Philip | 1876 | New York, USA | I3989 |
7 | Levy, Amelia C Centennial | 8 Aug 1946 | New York, USA | I4564 |
8 | Levy, Elsie Ruth | 31 Mar 1995 | New York, USA | I4549 |
9 | Levy, Ernest Abraham | 23 Oct 1923 | New York, USA | I4105 |
10 | Levy, Henry | 20 Oct 1879 | New York, USA | I4516 |
11 | Levy, Herman John (Jack) | 27 Jun 1948 | New York, USA | I4506 |
12 | Levy, Isabel | 14 Sep 1975 | New York, USA | I4508 |
13 | Levy, Isabella | 14 Mar 1902 | New York, USA | I4110 |
14 | Levy, Isabelle | 1 Mar 1902 | New York, USA | I4548 |
15 | Levy, Montague | 9 Jun 1884 | New York, USA | I4515 |
16 | Lipshitz, Marie | 18 Aug 1972 | New York, USA | I5485 |
Census
Matches 1 to 38 of 38
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cohen, Eli | 12 Jan 1920 | New York, USA | I4521 |
2 | Cohen, Isabella Elaine | 12 Jan 1920 | New York, USA | I4572 |
3 | Levy, Adolphus | 9 Jun 1880 | New York, USA | I4518 |
4 | Levy, Amelia C Centennial | 9 Jun 1880 | New York, USA | I4564 |
5 | Levy, Amelia C Centennial | 12 Jan 1920 | New York, USA | I4564 |
6 | Levy, Daniel | 25 Jul 1870 | New York, USA | I4514 |
7 | Levy, Ernest Abraham | 25 Jul 1870 | New York, USA | I4105 |
8 | Levy, Ernest Abraham | 9 Jun 1880 | New York, USA | I4105 |
9 | Levy, Ernest Abraham | 4 Jun 1900 | New York, USA | I4105 |
10 | Levy, Ernest Abraham | 1 Jun 1905 | New York, USA | I4105 |
11 | Levy, Ernest Abraham | 15 Apr 1910 | New York, USA | I4105 |
12 | Levy, Ernest Abraham | 1 Jun 1915 | New York, USA | I4105 |
13 | Levy, Ernest Abraham | 12 Jan 1920 | New York, USA | I4105 |
14 | Levy, Helen | 4 Jun 1900 | New York, USA | I4522 |
15 | Levy, Helen | 1 Jun 1905 | New York, USA | I4522 |
16 | Levy, Helen | 15 Apr 1910 | New York, USA | I4522 |
17 | Levy, Helen | 1 Jun 1915 | New York, USA | I4522 |
18 | Levy, Henry | 25 Jul 1870 | New York, USA | I4516 |
19 | Levy, Herman John (Jack) | 9 Jun 1880 | New York, USA | I4506 |
20 | Levy, Isabella | 25 Jul 1870 | New York, USA | I4110 |
21 | Levy, Isabella | 9 Jun 1880 | New York, USA | I4110 |
22 | Levy, Isabella | 4 Jun 1900 | New York, USA | I4110 |
23 | Levy, Lionel | 25 Jul 1870 | New York, USA | I4505 |
24 | Levy, Lionel | 9 Jun 1880 | New York, USA | I4505 |
25 | Levy, Louis | 9 Jun 1880 | New York, USA | I4519 |
26 | Levy, Montague | 25 Jul 1870 | New York, USA | I4515 |
27 | Levy, Montague | 9 Jun 1880 | New York, USA | I4515 |
28 | Levy, Myriam | 25 Jul 1870 | New York, USA | I4517 |
29 | Levy, Myriam | 9 Jun 1880 | New York, USA | I4517 |
30 | Levy, Myriam | 4 Jun 1900 | New York, USA | I4517 |
31 | Levy, Myriam | 1 Jun 1905 | New York, USA | I4517 |
32 | Levy, Myriam | 15 Apr 1910 | New York, USA | I4517 |
33 | Levy, Myriam | 1 Jun 1915 | New York, USA | I4517 |
34 | Levy, Rose Belle | 4 Jun 1900 | New York, USA | I4523 |
35 | Levy, Rose Belle | 1 Jun 1905 | New York, USA | I4523 |
36 | Levy, Rose Belle | 15 Apr 1910 | New York, USA | I4523 |
37 | Levy, Rose Belle | 1 Jun 1915 | New York, USA | I4523 |
38 | Yatteau, Frank A | 15 Apr 1910 | New York, USA | I5635 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Gaul, Christopher Robin | 11 May 1955 | New York, USA | I8620 |
Miscellaneous
Matches 1 to 17 of 17
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Angel(o) | Jan 1906 | New York, USA | I3977 |
2 | Jacobs, Cyril Henry | Jan 1906 | New York, USA | I4005 |
3 | Jacobs, Daisy Hilda | Jan 1906 | New York, USA | I4004 |
4 | Jacobs, David Ernest | Jan 1906 | New York, USA | I4003 |
5 | Jacobs, David Henry | Jan 1906 | New York, USA | I3985 |
6 | Jacobs, Ethel Lizzie | Jan 1906 | New York, USA | I4002 |
7 | Jacobs, Fredrick David | Jan 1906 | New York, USA | I3980 |
8 | Jacobs, Harry Braham | Jan 1906 | New York, USA | I3982 |
9 | Jacobs, Henrietta C | Jan 1906 | New York, USA | I3978 |
10 | Jacobs, Isaac | Jan 1906 | New York, USA | I3999 |
11 | Jacobs, Laurence Henry | Jan 1906 | New York, USA | I4011 |
12 | Jacobs, Philip David | Jan 1905 | New York, USA | I3976 |
13 | Jacobs, Winifrid May | Jan 1906 | New York, USA | I4006 |
14 | Lindow, Joseph | 13 Mar 1890 | New York, USA | I4524 |
15 | Nathan, Leah | Jan 1906 | New York, USA | I4009 |
16 | Nathan, Maurice Newton | Jan 1906 | New York, USA | I3992 |
17 | Nerwich, Lizzie Emma | Jan 1906 | New York, USA | I3995 |
Passenger List
Matches 1 to 2 of 2
Last Name, Given Name(s) | Passenger List | Person ID | ||
---|---|---|---|---|
1 | Gaul, Christopher Robin | 1 Jun 1957 | New York, USA | I8620 |
2 | Jacobs, Rebecca | 27 Jun 1850 | New York, USA | I4714 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Levy, Isabella | 1903 | New York, USA | I4110 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cohen / Levy | 29 Jun 1902 | New York, USA | F1485 |
2 | Garfiel / Levy | 27 Dec 1934 | New York, USA | F1452 |
3 | Levy / Clark | 1 Jan 1898 | New York, USA | F1451 |
4 | Levy / Strauss | 7 Nov 1883 | New York, USA | F1487 |