A Jacobs Family History
Oldham, Lancashire, England
Latitude: 53.5414472, Longitude: -2.1143528
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1879 and Sep 1879 | I5964 | |
| 2 | Between Jul 1877 and Sep 1877 | I5765 | |
| 3 | Between Oct 1884 and Dec 1884 | I5963 | |
| 4 | 22 Nov 1908 | I126 | |
| 5 | 1917 | I4279 | |
| 6 | 8 May 1919 | I4644 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1880 and Jun 1880 | I5964 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I5744 | |
| 2 | 3 Apr 1881 | I5765 | |
| 3 | 3 Apr 1881 | I5962 | |
| 4 | 3 Apr 1881 | I5675 | |
| 5 | 3 Apr 1881 | I125 | |
| 6 | 19 Jun 1921 | I4644 |
