Jacobs Family History
Paddington, London, England
Latitude: 51.517757, Longitude: -0.1766147
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lion, Felix Julius | Between Jan 1890 and Mar 1890 | Paddington, London, England | I7283 |
2 | Myers, Charlotte Violet | Between Jul 1890 and Sep 1890 | Paddington, London, England | I4937 |
3 | Myers, Grace Edna Ruth | Between Jul 1895 and Sep 1895 | Paddington, London, England | I4939 |
4 | Myers, Rebecca Ethel | Between Apr 1892 and Jun 1892 | Paddington, London, England | I4938 |
5 | Porter, Lilian Kezia | 1899 | Paddington, London, England | I5026 |
6 | Silverstone, Ellen | Abt 1835 | Paddington, London, England | I817 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnard, Samuel | 16 Sep 1929 | Paddington, London, England | I5745 |
2 | Beyfus, Julia | Between Apr 1896 and Jun 1896 | Paddington, London, England | I6034 |
3 | Boss, Albert Isaac | Between Apr 1912 and Jun 1912 | Paddington, London, England | I6033 |
4 | Cannee, Gertrude | 31 Mar 1961 | Paddington, London, England | I4929 |
5 | Hart, John | 2 Sep 1865 | Paddington, London, England | I915 |
6 | Isaacs, Esther | Between Jul 1895 and Sep 1895 | Paddington, London, England | I4512 |
7 | Susman, Rose | Between Jan 1926 and Mar 1926 | Paddington, London, England | I4661 |
Census
Matches 1 to 50 of 80
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Aron, David Julius | 2 Apr 1911 | Paddington, London, England | I6427 |
2 | Barnard, Amelia | 31 Mar 1901 | Paddington, London, England | I5752 |
3 | Barnard, Catherine | 31 Mar 1901 | Paddington, London, England | I5751 |
4 | Barnard, Daniel | 31 Mar 1901 | Paddington, London, England | I5753 |
5 | Barnard, David | 31 Mar 1901 | Paddington, London, England | I5754 |
6 | Barnard, Samuel | 31 Mar 1901 | Paddington, London, England | I5745 |
7 | Beyfus, Julia | 5 Apr 1891 | Paddington, London, England | I6034 |
8 | Boss, Albert Isaac | 5 Apr 1891 | Paddington, London, England | I6033 |
9 | Boss, Esther | 5 Apr 1891 | Paddington, London, England | I6038 |
10 | Boss, Herbert | 5 Apr 1891 | Paddington, London, England | I6035 |
11 | Boss, Percy | 5 Apr 1891 | Paddington, London, England | I6036 |
12 | Boss, Robert | 5 Apr 1891 | Paddington, London, England | I6037 |
13 | Boss, Rose Florence | 31 Mar 1901 | Paddington, London, England | I4935 |
14 | Cohen, Henry | 7 Apr 1861 | Paddington, London, England | I6044 |
15 | Cohen, Isaiah | 7 Apr 1861 | Paddington, London, England | I4111 |
16 | Cohen, Julia | 7 Apr 1861 | Paddington, London, England | I6042 |
17 | Cohen, Samuel | 7 Apr 1861 | Paddington, London, England | I5357 |
18 | Cohen, Sarah | 7 Apr 1861 | Paddington, London, England | I6043 |
19 | Cohen, Sophia | 7 Apr 1861 | Paddington, London, England | I6045 |
20 | Davies, Annie Elizabeth | 2 Apr 1871 | Paddington, London, England | I5287 |
21 | Davies, David | 2 Apr 1871 | Paddington, London, England | I5286 |
22 | Goldsmid, Lionel Campbell | 2 Apr 1911 | Paddington, London, England | I4401 |
23 | Harris, Ann | 7 Apr 1861 | Paddington, London, England | I6041 |
24 | Hart, Amelia | 2 Apr 1871 | Paddington, London, England | I4403 |
25 | Hart, Julia | 2 Apr 1871 | Paddington, London, England | I4397 |
26 | Isaacs, Esther | 5 Apr 1891 | Paddington, London, England | I4512 |
27 | Jacobs, Amelia | 2 Apr 1871 | Paddington, London, England | I913 |
28 | Jacobs, Cyril Henry | 3 Apr 1881 | Paddington, London, England | I4005 |
29 | Jacobs, Cyril Henry | 5 Apr 1891 | Paddington, London, England | I4005 |
30 | Jacobs, Cyril Henry | 31 Mar 1901 | Paddington, London, England | I4005 |
31 | Jacobs, Daisy Hilda | 3 Apr 1881 | Paddington, London, England | I4004 |
32 | Jacobs, Daisy Hilda | 5 Apr 1891 | Paddington, London, England | I4004 |
33 | Jacobs, David Ernest | 3 Apr 1881 | Paddington, London, England | I4003 |
34 | Jacobs, David Ernest | 5 Apr 1891 | Paddington, London, England | I4003 |
35 | Jacobs, Elizabeth | 2 Apr 1871 | Paddington, London, England | I912 |
36 | Jacobs, Ethel Lizzie | 3 Apr 1881 | Paddington, London, England | I4002 |
37 | Jacobs, Ethel Lizzie | 5 Apr 1891 | Paddington, London, England | I4002 |
38 | Jacobs, Judah | 5 Apr 1891 | Paddington, London, England | I4658 |
39 | Jacobs, Judah | 31 Mar 1901 | Paddington, London, England | I4658 |
40 | Jacobs, Philip David | 3 Apr 1881 | Paddington, London, England | I3976 |
41 | Jacobs, Philip David | 5 Apr 1891 | Paddington, London, England | I3976 |
42 | Jacobs, Philip David | 31 Mar 1901 | Paddington, London, England | I3976 |
43 | Jacobs, Philip David | 2 Apr 1911 | Paddington, London, England | I3976 |
44 | Jacobs, Philip David | 19 Jun 1921 | Paddington, London, England | I3976 |
45 | Jacobs, Rebecca | 2 Apr 1871 | Paddington, London, England | I4584 |
46 | Jacobs, Winifrid May | 3 Apr 1881 | Paddington, London, England | I4006 |
47 | Jacobs, Winifrid May | 5 Apr 1891 | Paddington, London, England | I4006 |
48 | Jacobs, Winifrid May | 31 Mar 1901 | Paddington, London, England | I4006 |
49 | Lee, Mary (Lilias) Jane | 3 Apr 1881 | Paddington, London, England | I8402 |
50 | Levy, Albert Lawrence | 2 Apr 1871 | Paddington, London, England | I5130 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hart, Amelia | 2 Apr 1871 | Paddington, London, England | I4403 |
2 | Hart, Julia | 2 Apr 1871 | Paddington, London, England | I4397 |
3 | Jacobs, David Ernest | 5 Apr 1891 | Paddington, London, England | I4003 |
4 | Jacobs, Judah | 5 Apr 1891 | Paddington, London, England | I4658 |
5 | Jacobs, Judah | 31 Mar 1901 | Paddington, London, England | I4658 |
6 | Jacobs, Philip David | 3 Apr 1881 | Paddington, London, England | I3976 |
7 | Jacobs, Philip David | 5 Apr 1891 | Paddington, London, England | I3976 |
8 | Jacobs, Philip David | 31 Mar 1901 | Paddington, London, England | I3976 |
9 | Levy, Albert Lawrence | 2 Apr 1871 | Paddington, London, England | I5130 |
10 | Levy, Lawrence | 2 Apr 1871 | Paddington, London, England | I4543 |
11 | Norton, Maria | 31 Mar 1901 | Paddington, London, England | I5003 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Barnard, Samuel | 7 Dec 1929 | Paddington, London, England | I5745 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aron / Jacobs | 11 Feb 1894 | Paddington, London, England | F2094 |
2 | Carlisle / Jacobs | Between Jul 1890 and Sep 1890 | Paddington, London, England | F1525 |
3 | Cohen / Hyams | 4 Oct 1926 | Paddington, London, England | F1625 |
4 | Davis / Davies | Between Apr 1896 and Jun 1896 | Paddington, London, England | F1729 |
5 | Grodzicki / Burtton | Between Oct 1953 and Dec 1953 | Paddington, London, England | F1730 |
6 | Samuel / Fineman | Between Jan 1962 and Mar 1962 | Paddington, London, England | F1582 |
7 | Samuel / Jacobs | 8 Feb 1912 | Paddington, London, England | F1570 |
8 | Simons / Cummin | Between Apr 1940 and Jun 1940 | Paddington, London, England | F2293 |