A Jacobs Family History
Peckham, Camberwell, Surrey, England
Latitude: 51.4704833, Longitude: -0.0667056
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I7287 | |
| 2 | 19 Jun 1921 | I7289 | |
| 3 | 19 Jun 1921 | I7288 | |
| 4 | 19 Jun 1921 | I4319 | |
| 5 | 19 Jun 1921 | I4325 | |
| 6 | 19 Jun 1921 | I6821 | |
| 7 | 19 Jun 1921 | I6853 | |
| 8 | 19 Jun 1921 | I6826 |
