Jacobs Family History
Southwark, London, England
Latitude: 51.4653854, Longitude: -0.0655202
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Bessie | Abt 1886 | Southwark, London, England | I4321 |
2 | Benjamin, Edward | Between Apr 1888 and Jun 1888 | Southwark, London, England | I4322 |
3 | Benjamin, Ellen | Between Apr 1884 and Jun 1884 | Southwark, London, England | I4320 |
4 | Benjamin, Harriett | Between Jan 1890 and Mar 1890 | Southwark, London, England | I4323 |
5 | Benjamin, Humphrey | Abt 1882 | Southwark, London, England | I4319 |
6 | Benjamin, Moss | Between Apr 1853 and Jun 1853 | Southwark, London, England | I4317 |
7 | Benjamin, Moss | 1880 | Southwark, London, England | I4318 |
8 | Benjamin, Samuel | Abt 1894 | Southwark, London, England | I4325 |
9 | Benjamin, Sylvia | Between Oct 1891 and Dec 1891 | Southwark, London, England | I4324 |
10 | Carlisle, James William | Between Apr 1867 and Jun 1867 | Southwark, London, England | I4676 |
11 | Cohen, Isaac | Abt 1829 | Southwark, London, England | I6053 |
12 | Cohen, Isaiah | 15 Feb 1853 | Southwark, London, England | I4111 |
13 | Levy, Catherine Virginia | Between Oct 1842 and Dec 1842 | Southwark, London, England | I4108 |
14 | Swaebe, Geoffrey Joseph Morrius | Between Apr 1911 and Jun 1911 | Southwark, London, England | I4590 |
15 | Swaebe, Leslie Daniel | Between Jul 1908 and Sep 1908 | Southwark, London, England | I4588 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cooke, Alfred | Between Jan 1905 and Mar 1905 | Southwark, London, England | I388 |
2 | Francis, Lionel George | Between Apr 1982 and Jun 1982 | Southwark, London, England | I6367 |
3 | Jacobs, Hannah | 23 Aug 1912 | Southwark, London, England | I3969 |
4 | Jacobs, Solomon | 23 Apr 1924 | Southwark, London, England | I4613 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Frances Eve | 23 Mar 1910 | Southwark, London, England | I8610 |
Census
Matches 1 to 27 of 27
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Abraham, Alice Matilda | 2 Apr 1911 | Southwark, London, England | I385 |
2 | Benjamin, Moss | 3 Apr 1881 | Southwark, London, England | I4317 |
3 | Benjamin, Moss | 5 Apr 1891 | Southwark, London, England | I4317 |
4 | Benjamin, Moss | 5 Apr 1891 | Southwark, London, England | I4318 |
5 | Benjamin, Moss | 31 Mar 1901 | Southwark, London, England | I4317 |
6 | Cohen, Dinah (Diana) | 30 Mar 1851 | Southwark, London, England | I6049 |
7 | Cohen, Henry | 30 Mar 1851 | Southwark, London, England | I6044 |
8 | Cohen, Julia | 30 Mar 1851 | Southwark, London, England | I6042 |
9 | Cohen, Rebecca | 30 Mar 1851 | Southwark, London, England | I6050 |
10 | Cohen, Samuel | 30 Mar 1851 | Southwark, London, England | I5357 |
11 | Cohen, Sarah | 30 Mar 1851 | Southwark, London, England | I6043 |
12 | Cohen, Sophia | 30 Mar 1851 | Southwark, London, England | I6045 |
13 | Cooke, Alfred Lewis | 2 Apr 1911 | Southwark, London, England | I389 |
14 | Greenland, Albert Victor | 29 Sep 1939 | Southwark, London, England | I6821 |
15 | Greenland, Ida Emily Matilda | 29 Sep 1939 | Southwark, London, England | I6853 |
16 | Greenland, Lillian Emma Lena | 29 Sep 1939 | Southwark, London, England | I6826 |
17 | Gunther, Ida Matilda | 29 Sep 1939 | Southwark, London, England | I6824 |
18 | Harris, Ann | 30 Mar 1851 | Southwark, London, England | I6041 |
19 | Jacobs, Adeline Phillipa | 5 Apr 1891 | Southwark, London, England | I4674 |
20 | Jacobs, Amelia | 6 Jun 1841 | Southwark, London, England | I913 |
21 | Jacobs, Hannah | 3 Apr 1881 | Southwark, London, England | I3969 |
22 | Jacobs, Henry | 6 Jun 1841 | Southwark, London, England | I815 |
23 | Levy, Angelina Beatrice | 6 Jun 1841 | Southwark, London, England | I4106 |
24 | Levy, Daniel | 6 Jun 1841 | Southwark, London, England | I914 |
25 | Levy, David Lewis | 6 Jun 1841 | Southwark, London, England | I4103 |
26 | Levy, Ernest Abraham | 6 Jun 1841 | Southwark, London, England | I4105 |
27 | Levy, Henry Daniel | 6 Jun 1841 | Southwark, London, England | I4104 |
Court Case
Matches 1 to 1 of 1
Last Name, Given Name(s) | Court Case | Person ID | ||
---|---|---|---|---|
1 | Jacobs, David | 8 Feb 1777 | Southwark, London, England | I897 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Francis, Eleanor C | 28 Aug 1893 | Southwark, London, England | I6362 |
2 | Francis, Lewis Michael | 28 Aug 1893 | Southwark, London, England | I6365 |
3 | Francis, Nathaniel Lionel | 2 Apr 1894 | Southwark, London, England | I6363 |
Miscellaneous
Matches 1 to 6 of 6
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Frances Eve | 14 Jan 1880 | Southwark, London, England | I8610 |
2 | Benjamin, Frances Eve | 21 Jul 1880 | Southwark, London, England | I8610 |
3 | Benjamin, Frances Eve | 28 Jan 1888 | Southwark, London, England | I8610 |
4 | Benjamin, Frances Eve | 29 Aug 1888 | Southwark, London, England | I8610 |
5 | Jacobs, Leah | 22 Oct 1855 | Southwark, London, England | I4021 |
6 | Jacobs, Leah | 10 May 1856 | Southwark, London, England | I4021 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Anderson, Richard | 25 Jul 1908 | Southwark, London, England | I1594 |
2 | Benjamin, Moss | 3 Apr 1881 | Southwark, London, England | I4317 |
3 | Benjamin, Moss | 5 Apr 1891 | Southwark, London, England | I4317 |
4 | Benjamin, Moss | 31 Mar 1901 | Southwark, London, England | I4317 |
5 | Cohen, Samuel | 30 Mar 1851 | Southwark, London, England | I5357 |
6 | Jacobs, Adeline Phillipa | 5 Apr 1891 | Southwark, London, England | I4674 |
7 | Levy, Daniel | 6 Jun 1841 | Southwark, London, England | I914 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Hannah | 6 Sep 1912 | Southwark, London, England | I3969 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barker / Benjamin | Between Jan 1906 and Mar 1906 | Southwark, London, England | F1549 |
2 | Houle / Benjamin | Between Oct 1911 and Dec 1911 | Southwark, London, England | F1561 |
3 | Lucas / Benjamin | Between Jul 1911 and Sep 1911 | Southwark, London, England | F1515 |
4 | Susman / Joseph | 6 Sep 1911 | Southwark, London, England | F1419 |