Jacobs Family History
St George East, London, England

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1819 | St George East, London, England | I5520 |
2 | ![]() | Abt 1789 | St George East, London, England | I6046 |
3 | ![]() | Abt 1811 | St George East, London, England | I4035 |
4 | ![]() | Abt 1886 | St George East, London, England | I5651 |
5 | ![]() | Abt 1879 | St George East, London, England | I5650 |
6 | ![]() | Abt 1889 | St George East, London, England | I5652 |
7 | ![]() | Abt 1891 | St George East, London, England | I5653 |
8 | ![]() | Between Oct 1870 and Dec 1870 | St George East, London, England | I4610 |
9 | ![]() | Abt 1806 | St George East, London, England | I4024 |
10 | ![]() | Abt 1836 | St George East, London, England | I6171 |
11 | ![]() | Abt 1815 | St George East, London, England | I5469 |
12 | ![]() | Between Oct 1853 and Dec 1853 | St George East, London, England | I4439 |
13 | ![]() | Between Apr 1897 and Jun 1897 | St George East, London, England | I5138 |
14 | ![]() | Abt 1856 | St George East, London, England | I5649 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Jul 1911 and Sep 1911 | St George East, London, England | I4675 |
2 | ![]() | Between Apr 1855 and Jun 1855 | St George East, London, England | I5129 |
3 | ![]() | 7 Jul 1846 | St George East, London, England | I5449 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | St George East, London, England | I5472 |
2 | ![]() | 2 Apr 1871 | St George East, London, England | I5472 |
3 | ![]() | 7 Apr 1861 | St George East, London, England | I5473 |
4 | ![]() | 7 Apr 1861 | St George East, London, England | I5469 |
5 | ![]() | 2 Apr 1871 | St George East, London, England | I5469 |
6 | ![]() | 19 Jun 1921 | St George East, London, England | I7157 |
7 | ![]() | 19 Jun 1921 | St George East, London, England | I5133 |
8 | ![]() | 30 Mar 1851 | St George East, London, England | I763 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | St George East, London, England | I763 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Purdy / Buckea | 19 Aug 1844 | St George East, London, England | F1955 |
2 | Winkel / | Between Jan 1933 and Mar 1933 | St George East, London, England | F2271 |