A Jacobs Family History
St George East, London, England
Latitude: 51.5101583, Longitude: -0.0597417
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1822 | I10661 | |
| 2 | Abt 1819 | I5520 | |
| 3 | Abt 1789 | I6046 | |
| 4 | Abt 1811 | I4035 | |
| 5 | Abt 1886 | I5651 | |
| 6 | Abt 1879 | I5650 | |
| 7 | Abt 1889 | I5652 | |
| 8 | Abt 1891 | I5653 | |
| 9 | Between Oct 1870 and Dec 1870 | I4610 | |
| 10 | Abt 1806 | I4024 | |
| 11 | 19 Apr 1915 | I10848 | |
| 12 | 24 Jul 1917 | I10849 | |
| 13 | Abt 1836 | I6171 | |
| 14 | 23 Oct 1821 | I10729 | |
| 15 | Abt 1815 | I5469 | |
| 16 | Between Oct 1853 and Dec 1853 | I4439 | |
| 17 | Between Apr 1897 and Jun 1897 | I5138 | |
| 18 | Abt 1856 | I5649 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1911 and Sep 1911 | I4675 | |
| 2 | 2 Nov 1851 | I10669 | |
| 3 | 1837 | I10578 | |
| 4 | Between Apr 1855 and Jun 1855 | I5129 | |
| 5 | 17 Jun 1901 | I10597 | |
| 6 | 7 Jul 1846 | I5449 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I5472 | |
| 2 | 2 Apr 1871 | I5472 | |
| 3 | 31 Mar 1901 | I10597 | |
| 4 | 7 Apr 1861 | I5473 | |
| 5 | 7 Apr 1861 | I5469 | |
| 6 | 2 Apr 1871 | I5469 | |
| 7 | 19 Jun 1921 | I7157 | |
| 8 | 19 Jun 1921 | I5133 | |
| 9 | 31 Mar 1901 | I10536 | |
| 10 | 30 Mar 1851 | I763 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PURDY / BUCKEA | 19 Aug 1844 | F1955 |
| 2 | WINKEL / | Between Jan 1933 and Mar 1933 | F2271 |
