Jacobs Family History
St Martin in the Fields, London, England
Latitude: 51.4726715, Longitude: -0.1193525
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Byrne, Alfred Bate Richards | Between Jan 1856 and Mar 1856 | St Martin in the Fields, London, England | I4675 |
2 | Jacobs, David | Abt 1819 | St Martin in the Fields, London, England | I828 |
3 | Levoi, Abraham Levy | 1819 | St Martin in the Fields, London, England | I5946 |
4 | Levy, Amelia | Abt 1833 | St Martin in the Fields, London, England | I5666 |
5 | Levy, Benjamin | Abt 1826 | St Martin in the Fields, London, England | I5672 |
6 | Levy, Catherine | Abt 1804 | St Martin in the Fields, London, England | I5670 |
7 | Levy, Elizabeth | Abt 1844 | St Martin in the Fields, London, England | I5669 |
8 | Levy, Guldah | Abt 1837 | St Martin in the Fields, London, England | I5667 |
9 | Levy, Isaac | Abt 1846 | St Martin in the Fields, London, England | I5674 |
10 | Levy, Joseph | Abt 1829 | St Martin in the Fields, London, England | I5673 |
11 | Levy, Nathan | Between Jan 1839 and Mar 1839 | St Martin in the Fields, London, England | I4726 |
12 | Levy, Rachel | Abt 1827 | St Martin in the Fields, London, England | I5665 |
13 | Levy, Sarah | Abt 1793 | St Martin in the Fields, London, England | I772 |
14 | Levy, Sarah | Between Apr 1841 and Jun 1841 | St Martin in the Fields, London, England | I5668 |
15 | Wales, John | Abt 1868 | St Martin in the Fields, London, England | I4339 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Levy, Isaac | Between Oct 1843 and Dec 1843 | St Martin in the Fields, London, England | I5660 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cooper, Kate Catherine | 2 Apr 1911 | St Martin in the Fields, London, England | I4485 |
2 | Jacobs, Catherine | 2 Apr 1911 | St Martin in the Fields, London, England | I4487 |
3 | Jacobs, David | 30 Mar 1851 | St Martin in the Fields, London, England | I828 |
4 | Jacobs, David | 7 Apr 1861 | St Martin in the Fields, London, England | I828 |
5 | Jacobs, David John | 2 Apr 1911 | St Martin in the Fields, London, England | I4486 |
6 | Jacobs, John | 2 Apr 1911 | St Martin in the Fields, London, England | I4337 |
7 | Samuel, Eugenie | 2 Apr 1871 | St Martin in the Fields, London, England | I6018 |
8 | Samuel, Harriet | 2 Apr 1871 | St Martin in the Fields, London, England | I6017 |
9 | Wolf, Rachael | 2 Apr 1871 | St Martin in the Fields, London, England | I6015 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jacobs, David | 30 Mar 1851 | St Martin in the Fields, London, England | I828 |
2 | Jacobs, David | 7 Apr 1861 | St Martin in the Fields, London, England | I828 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Levy, Isaac | 6 May 1844 | St Martin in the Fields, London, England | I5660 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jacobs / Wheeler | Between Oct 1924 and Dec 1924 | St Martin in the Fields, London, England | F1446 |