A Jacobs Family History
Strand, Westminster, London, England
Latitude: 51.5074095, Longitude: -0.1273189
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1860 and Mar 1860 | I8610 | |
| 2 | 4 Sep 1838 | I4012 | |
| 3 | 1797 | I915 | |
| 4 | 6 Jun 1878 | I5602 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1860 and Sep 1860 | I6093 | |
| 2 | Between Jul 1911 and Sep 1911 | I4473 | |
| 3 | 29 Aug 1873 | I10857 | |
| 4 | Between Jan 1844 and Mar 1844 | I5124 | |
| 5 | 1886 | I10858 | |
| 6 | 23 Sep 1869 | I6094 | |
| 7 | 2 Aug 1890 | I6092 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I4332 | |
| 2 | 3 Apr 1881 | I4336 | |
| 3 | 3 Apr 1881 | I4334 | |
| 4 | 3 Apr 1881 | I4333 | |
| 5 | 3 Apr 1881 | I816 | |
| 6 | 3 Apr 1881 | I4335 | |
| 7 | 2 Apr 1911 | I5511 | |
| 8 | 2 Apr 1911 | I5445 | |
| 9 | 2 Apr 1911 | I5446 | |
| 10 | 3 Apr 1881 | I1309 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I816 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARNARD / LEVY | Between Jan 1846 and Mar 1846 | F1907 |
| 2 | BYRNE / JACOBS | Between Apr 1886 and Jun 1886 | F1524 |
| 3 | CARVER / JACOBS | 1 Aug 1926 | F1444 |
| 4 | POUY / LEVY | Between Jan 1868 and Mar 1868 | F1685 |
| 5 | SOLOMON / LEVY | Between Oct 1844 and Dec 1844 | F1912 |
