Jacobs Family History
Sydney, New South Wales, Australia
Latitude: -33.8655796, Longitude: 151.0588684
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beattie, Norman James | 6 Nov 1923 | Sydney, New South Wales, Australia | I5066 |
2 | Bulbert, Nellie | 1909 | Sydney, New South Wales, Australia | I5028 |
3 | Cole, Stella Isabell | 30 Dec 1914 | Sydney, New South Wales, Australia | I5076 |
4 | Cummins, Clive | 3 Apr 1911 | Sydney, New South Wales, Australia | I5073 |
5 | Furness, Marie Berkeman Clifferine | 23 May 1902 | Sydney, New South Wales, Australia | I5031 |
6 | Jacobs, Annie | 1882 | Sydney, New South Wales, Australia | I5016 |
7 | Jacobs, Edith Bessie Catherine | 1880 | Sydney, New South Wales, Australia | I5014 |
8 | Jacobs, Frederick Clive Arthur | 30 Dec 1930 | Sydney, New South Wales, Australia | I5079 |
9 | Jacobs, Norma Elaine | 29 Dec 1936 | Sydney, New South Wales, Australia | I5186 |
10 | Jacobs, William John | 11 May 1929 | Sydney, New South Wales, Australia | I5080 |
11 | Jones, James Walter | 27 Nov 1913 | Sydney, New South Wales, Australia | I3298 |
12 | Lovett, James | 1877 | Sydney, New South Wales, Australia | I5024 |
13 | Paterson, Clifford William | 20 Feb 1926 | Sydney, New South Wales, Australia | I5055 |
14 | Thorpe, Harry | 24 May 1880 | Sydney, New South Wales, Australia | I5036 |
15 | Trompp, Beverly Eva | 25 Sep 1929 | Sydney, New South Wales, Australia | I5067 |
16 | Wentworth, Adrienne Catherine | 1935 | Sydney, New South Wales, Australia | I4315 |
17 | Wood, Lucy Linda Margaret | Abt 1899 | Sydney, New South Wales, Australia | I9593 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Curby, Grace Emmaline | 2004 | Sydney, New South Wales, Australia | I5071 |
2 | Dunn, Edward John | 1919 | Sydney, New South Wales, Australia | I6116 |
3 | Solomon, Elizabeth Dorsetta | 16 Feb 1914 | Sydney, New South Wales, Australia | I5718 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dunn, Edward John | 26 Apr 1919 | Sydney, New South Wales, Australia | I6116 |
2 | Thorpe, Harry Sampson Lionel | 1982 | Sydney, New South Wales, Australia | I5044 |
Change of Name
Matches 1 to 2 of 2
Last Name, Given Name(s) | Change of Name | Person ID | ||
---|---|---|---|---|
1 | Cummins, Clive | 1930 | Sydney, New South Wales, Australia | I5073 |
2 | Sweeney, Francis Patrick | 1949 | Sydney, New South Wales, Australia | I5081 |
Coroners Inquest
Matches 1 to 1 of 1
Last Name, Given Name(s) | Coroners Inquest | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Ethel Mary | 4 Nov 1901 | Sydney, New South Wales, Australia | I5017 |
Miscellaneous
Matches 1 to 2 of 2
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Jacobs, William Frederick | 1919 | Sydney, New South Wales, Australia | I5015 |
2 | Jacobs, William John | 17 May 1973 | Sydney, New South Wales, Australia | I5080 |
Newpspaper Entry
Matches 1 to 3 of 3
Last Name, Given Name(s) | Newpspaper Entry | Person ID | ||
---|---|---|---|---|
1 | Levy, Henry Daniel | 12 Aug 1870 | Sydney, New South Wales, Australia | I4104 |
2 | Levy, Henry Daniel | 3 Mar 1871 | Sydney, New South Wales, Australia | I4104 |
3 | Levy, Henry Daniel | 17 Jun 1872 | Sydney, New South Wales, Australia | I4104 |
Passenger List
Matches 1 to 1 of 1
Last Name, Given Name(s) | Passenger List | Person ID | ||
---|---|---|---|---|
1 | Levy, David Lawrence | Jan 1853 | Sydney, New South Wales, Australia | I5119 |
Transported
Matches 1 to 1 of 1
Last Name, Given Name(s) | Transported | Person ID | ||
---|---|---|---|---|
1 | Solomon, Emanuel | 1 May 1818 | Sydney, New South Wales, Australia | I5709 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dunn / Magee | 1913 | Sydney, New South Wales, Australia | F2545 |
2 | Jacobs / Grimes-Hills | 1961 | Sydney, New South Wales, Australia | F1707 |
3 | Jacobs / Hines | 1900 | Sydney, New South Wales, Australia | F1640 |
4 | Jacobs / Trembath | 6 Dec 1919 | Sydney, New South Wales, Australia | F1648 |
5 | Lovett / Furness | 1929 | Sydney, New South Wales, Australia | F1645 |
6 | Lovett / Jacobs | 1899 | Sydney, New South Wales, Australia | F1641 |
7 | Paterson / Jackson | 1 Nov 1934 | Sydney, New South Wales, Australia | F1659 |
8 | Thorpe / Jacobs | 17 Oct 1900 | Sydney, New South Wales, Australia | F1650 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Sweeney / Maclean | 6 Aug 1959 | Sydney, New South Wales, Australia | F1708 |