Jacobs Family History
Tower Hamlets, London, England
Latitude: 51.51667, Longitude: -0.05
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Levy, Lawrence | Abt 1803 | Tower Hamlets, London, England | I4543 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Armes, Rachael Frances | 3 Jul 1853 | Tower Hamlets, London, England | I8588 |
2 | Greenland, Albert Victor | 5 Sep 1883 | Tower Hamlets, London, England | I6821 |
3 | Greenland, David William | 5 Sep 1883 | Tower Hamlets, London, England | I6819 |
4 | Greenland, Emily Rebecca | 5 Sep 1883 | Tower Hamlets, London, England | I6818 |
5 | Greenland, Frederick George | 21 Sep 1884 | Tower Hamlets, London, England | I6822 |
6 | Greenland, Jane Alice | 5 Sep 1883 | Tower Hamlets, London, England | I6820 |
7 | Greenland, Nelly Hester | 5 Sep 1883 | Tower Hamlets, London, England | I4721 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Armes, Rachael Frances | 16 Mar 1937 | Tower Hamlets, London, England | I8588 |
2 | Jacobs, Frederick Abraham | 16 Feb 1934 | Tower Hamlets, London, England | I7505 |
Census
Matches 1 to 47 of 47
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Mary | 2 Apr 1871 | Tower Hamlets, London, England | I4113 |
2 | Biggart, John | 3 Apr 1881 | Tower Hamlets, London, England | I5877 |
3 | Heller, Amelia | 3 Apr 1881 | Tower Hamlets, London, England | I4612 |
4 | Heller, Amelia | 31 Mar 1901 | Tower Hamlets, London, England | I4612 |
5 | Heller, Annie | 2 Apr 1871 | Tower Hamlets, London, England | I4610 |
6 | Heller, Annie | 3 Apr 1881 | Tower Hamlets, London, England | I4610 |
7 | Heller, David | 2 Apr 1871 | Tower Hamlets, London, England | I4120 |
8 | Heller, David | 3 Apr 1881 | Tower Hamlets, London, England | I4120 |
9 | Heller, Emmanuel | 3 Apr 1881 | Tower Hamlets, London, England | I4118 |
10 | Heller, Leah | 3 Apr 1881 | Tower Hamlets, London, England | I4611 |
11 | Heller, Louisa | 3 Apr 1881 | Tower Hamlets, London, England | I4121 |
12 | Jacobs, David | 7 Apr 1861 | Tower Hamlets, London, England | I4359 |
13 | Jacobs, David | 2 Apr 1871 | Tower Hamlets, London, England | I4425 |
14 | Jacobs, David | 3 Apr 1881 | Tower Hamlets, London, England | I4359 |
15 | Jacobs, Ezra (Houser) | 6 Jun 1841 | Tower Hamlets, London, England | I4024 |
16 | Jacobs, Hannah | 2 Apr 1871 | Tower Hamlets, London, England | I4424 |
17 | Jacobs, Henry | 7 Apr 1861 | Tower Hamlets, London, England | I4360 |
18 | Jacobs, Henry | 2 Apr 1871 | Tower Hamlets, London, England | I4116 |
19 | Jacobs, Henry | 2 Apr 1871 | Tower Hamlets, London, England | I4360 |
20 | Jacobs, Isabella | 3 Apr 1881 | Tower Hamlets, London, England | I4372 |
21 | Jacobs, Jacob (John) | 6 Jun 1841 | Tower Hamlets, London, England | I918 |
22 | Jacobs, Jane | 7 Apr 1861 | Tower Hamlets, London, England | I4037 |
23 | Jacobs, Jane | 2 Apr 1871 | Tower Hamlets, London, England | I4119 |
24 | Jacobs, Jane | 3 Apr 1881 | Tower Hamlets, London, England | I4119 |
25 | Jacobs, Jane | 31 Mar 1901 | Tower Hamlets, London, England | I4119 |
26 | Jacobs, Jessie | 3 Apr 1881 | Tower Hamlets, London, England | I4370 |
27 | Jacobs, Leah | 3 Apr 1881 | Tower Hamlets, London, England | I4117 |
28 | Jacobs, Leah | 3 Apr 1881 | Tower Hamlets, London, England | I4373 |
29 | Jacobs, Lewis | 7 Apr 1861 | Tower Hamlets, London, England | I4364 |
30 | Jacobs, Lewis | 3 Apr 1881 | Tower Hamlets, London, England | I4364 |
31 | Jacobs, Moses | 7 Apr 1861 | Tower Hamlets, London, England | I4363 |
32 | Jacobs, Philip | 6 Jun 1841 | Tower Hamlets, London, England | I876 |
33 | Jacobs, Solomon | 3 Apr 1881 | Tower Hamlets, London, England | I4371 |
34 | Levy, Mary Ann | 2 Apr 1871 | Tower Hamlets, London, England | I4422 |
35 | Lyons, Catherine | 30 Mar 1851 | Tower Hamlets, London, England | I5472 |
36 | Nathan, Martha | 7 Apr 1861 | Tower Hamlets, London, England | I4362 |
37 | Nathan, Martha | 3 Apr 1881 | Tower Hamlets, London, England | I4362 |
38 | Pesman, Amelia | 30 Mar 1851 | Tower Hamlets, London, England | I5473 |
39 | Pesman, Emanuel | 30 Mar 1851 | Tower Hamlets, London, England | I5469 |
40 | Simons, Betsey | 30 Mar 1851 | Tower Hamlets, London, England | I5416 |
41 | Simons, David | 30 Mar 1851 | Tower Hamlets, London, England | I5415 |
42 | Simons, Hannah (Anna) | 30 Mar 1851 | Tower Hamlets, London, England | I5414 |
43 | Simons, Isaac | 30 Mar 1851 | Tower Hamlets, London, England | I5412 |
44 | Simons, Tsevi | 30 Mar 1851 | Tower Hamlets, London, England | I5387 |
45 | Solomon, Hannah | 7 Apr 1861 | Tower Hamlets, London, England | I4348 |
46 | Uzieli, Reyna | 30 Mar 1851 | Tower Hamlets, London, England | I5411 |
47 | [Biggart], Elizabeth | 3 Apr 1881 | Tower Hamlets, London, England | I5878 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Cannee, Gertrude | 2 Oct 1905 | Tower Hamlets, London, England | I4929 |
Occupation
Matches 1 to 14 of 14
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Heller, Amelia | 31 Mar 1901 | Tower Hamlets, London, England | I4612 |
2 | Heller, David | 3 Apr 1881 | Tower Hamlets, London, England | I4120 |
3 | Heller, Emmanuel | 3 Apr 1881 | Tower Hamlets, London, England | I4118 |
4 | Jacobs, David | 7 Apr 1861 | Tower Hamlets, London, England | I4359 |
5 | Jacobs, David | 3 Apr 1881 | Tower Hamlets, London, England | I4359 |
6 | Jacobs, Henry | 7 Apr 1861 | Tower Hamlets, London, England | I4360 |
7 | Jacobs, Henry | 2 Apr 1871 | Tower Hamlets, London, England | I4360 |
8 | Jacobs, Jacob (John) | 6 Jun 1841 | Tower Hamlets, London, England | I918 |
9 | Jacobs, Jane | 7 Apr 1861 | Tower Hamlets, London, England | I4037 |
10 | Jacobs, Lewis | 3 Apr 1881 | Tower Hamlets, London, England | I4364 |
11 | Jacobs, Solomon | 3 Apr 1881 | Tower Hamlets, London, England | I4371 |
12 | Nathan, Martha | 7 Apr 1861 | Tower Hamlets, London, England | I4362 |
13 | Simons, Hannah (Anna) | 30 Mar 1851 | Tower Hamlets, London, England | I5414 |
14 | Solomon, Hannah | 7 Apr 1861 | Tower Hamlets, London, England | I4348 |