A Jacobs Family History
USA
Latitude: 39.7837304, Longitude: -100.445882
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1896 | I10416 | |
| 2 | 26 Jun 1899 | I10635 | |
| 3 | 12 Nov 1905 | I10637 | |
| 4 | 6 May 1912 | I10420 | |
| 5 | 24 Dec 1910 | I4550 | |
| 6 | 1898 | I4548 | |
| 7 | Abt 1865 | I7427 | |
| 8 | Abt 1869 | I7429 | |
| 9 | Abt 1867 | I7428 | |
| 10 | Abt 1860 | I5397 | |
| 11 | 28 Jul 1923 | I4557 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1922 | I4521 | |
| 2 | 28 May 1999 | I10640 | |
| 3 | 1927 | I4505 | |
| 4 | 1928 | I10437 | |
| 5 | 1915 | I10632 | |
| 6 | 1915 | I10633 |
