A Jacobs Family History
West Ham, London, England
Latitude: 51.5343, Longitude: 0.0077912
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1914 | I10653 | |
| 2 | 4 Jan 1905 | I10719 | |
| 3 | Between Jul 1888 and Sep 1888 | I7287 | |
| 4 | 20 Nov 1902 | I4691 | |
| 5 | 8 Jan 1912 | I7371 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1904 | I3985 | |
| 2 | Between Oct 1933 and Dec 1933 | I10656 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Dec 1866 | I4583 | |
| 2 | 1 Dec 1867 | I6204 | |
| 3 | 1881 | I1416 |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I10655 | |
| 2 | 31 Mar 1901 | I10655 | |
| 3 | 31 Mar 1901 | I10716 | |
| 4 | 5 Apr 1891 | I10652 | |
| 5 | 31 Mar 1901 | I10652 | |
| 6 | 5 Apr 1891 | I10658 | |
| 7 | 31 Mar 1901 | I10658 | |
| 8 | 5 Apr 1891 | I10657 | |
| 9 | 31 Mar 1901 | I10657 | |
| 10 | 31 Mar 1901 | I10717 | |
| 11 | 31 Mar 1901 | I10659 | |
| 12 | 31 Mar 1901 | I10660 | |
| 13 | 5 Apr 1891 | I10656 | |
| 14 | 31 Mar 1901 | I10656 | |
| 15 | 19 Jun 1921 | I7371 | |
| 16 | 19 Jun 1921 | I4961 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | Between Jan 1906 and Mar 1906 | F3293 |
| 2 | AARON / BALSON | Between Oct 1925 and Dec 1925 | F3487 |
| 3 | ASH / VELLEMAN | Between Apr 1932 and Jun 1932 | F2719 |
| 4 | BERG / NICOLLS | Between Jul 1936 and Sep 1936 | F2368 |
| 5 | BROOMFIELD / MARTIN | 14 Oct 1939 | F1609 |
| 6 | GREENLAND / TAYLOR | 5 Dec 1909 | F2209 |
