Jacobs Family History
Westminster, London, England
Latitude: 51.4991017, Longitude: -0.1341314
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cohen, Alexander | Abt 1817 | Westminster, London, England | I4715 |
2 | Cohen, Angel | Between Oct 1846 and Dec 1846 | Westminster, London, England | I4716 |
3 | Cohen, Lewis | Between Jul 1848 and Sep 1848 | Westminster, London, England | I6258 |
4 | Jacobs, Jane | Abt 1819 | Westminster, London, England | I9486 |
5 | Jacobs, Marjorie Maud | 10 Apr 1926 | Westminster, London, England | I4499 |
6 | Jacobs, Rachel | Abt 1820 | Westminster, London, England | I4713 |
7 | Moses, Catherine | Abt 1794 | Westminster, London, England | I6230 |
8 | Restick, Donald Joseph Walter | 4 Mar 1929 | Westminster, London, England | I4494 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Marjorie Maud | 2 May 1926 | Westminster, London, England | I4499 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cohen, Lewis | Between Jul 1848 and Sep 1848 | Westminster, London, England | I6258 |
2 | Jacobs, Jane | 1819 | Westminster, London, England | I9486 |
3 | Jacobs, Lewis | Between Jul 1853 and Sep 1853 | Westminster, London, England | I4016 |
4 | Levy, Catherine | 23 Jun 1879 | Westminster, London, England | I5670 |
5 | Velleman, Henry | Between Jan 1955 and Mar 1955 | Westminster, London, England | I5133 |
6 | [Levy], Elizabeth | 27 Jan 1847 | Westminster, London, England | I5655 |
Census
Matches 1 to 50 of 82
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Frances Eve | 2 Apr 1871 | Westminster, London, England | I8610 |
2 | Cohen, Alexander | 30 Mar 1851 | Westminster, London, England | I4715 |
3 | Cohen, Angel | 30 Mar 1851 | Westminster, London, England | I4716 |
4 | Cohen, Esther | 30 Mar 1851 | Westminster, London, England | I4717 |
5 | Hart, Amelia | 30 Mar 1851 | Westminster, London, England | I4403 |
6 | Hart, Benjamin | 6 Jun 1841 | Westminster, London, England | I4402 |
7 | Hart, Benjamin | 30 Mar 1851 | Westminster, London, England | I4402 |
8 | Hart, Catherine (Kate) Rebecca | 6 Jun 1841 | Westminster, London, England | I4399 |
9 | Hart, David John | 6 Jun 1841 | Westminster, London, England | I4395 |
10 | Hart, Edward | 6 Jun 1841 | Westminster, London, England | I4396 |
11 | Hart, Henry Chapman | 6 Jun 1841 | Westminster, London, England | I4012 |
12 | Hart, Henry Chapman | 30 Mar 1851 | Westminster, London, England | I4012 |
13 | Hart, John | 6 Jun 1841 | Westminster, London, England | I915 |
14 | Hart, John | 30 Mar 1851 | Westminster, London, England | I915 |
15 | Hart, Julia | 6 Jun 1841 | Westminster, London, England | I4397 |
16 | Hart, Julia | 30 Mar 1851 | Westminster, London, England | I4397 |
17 | Hart, Sarah Agnes | 6 Jun 1841 | Westminster, London, England | I4398 |
18 | Hugall, Ellen Catherine | 2 Apr 1911 | Westminster, London, England | I5086 |
19 | Jacobs, Amelia | 6 Jun 1841 | Westminster, London, England | I4018 |
20 | Jacobs, David | 6 Jun 1841 | Westminster, London, England | I4711 |
21 | Jacobs, Elizabeth | 6 Jun 1841 | Westminster, London, England | I912 |
22 | Jacobs, Elizabeth | 30 Mar 1851 | Westminster, London, England | I912 |
23 | Jacobs, Joseph | 6 Jun 1841 | Westminster, London, England | I4712 |
24 | Jacobs, Judah | 6 Jun 1841 | Westminster, London, England | I4020 |
25 | Jacobs, Leah | 6 Jun 1841 | Westminster, London, England | I4021 |
26 | Jacobs, Leah | 7 Apr 1861 | Westminster, London, England | I4021 |
27 | Jacobs, Lewis | 6 Jun 1841 | Westminster, London, England | I4016 |
28 | Jacobs, Lewis | 30 Mar 1851 | Westminster, London, England | I4016 |
29 | Jacobs, Marian | 6 Jun 1841 | Westminster, London, England | I4710 |
30 | Jacobs, Rachel | 6 Jun 1841 | Westminster, London, England | I4713 |
31 | Jacobs, Rachel | 30 Mar 1851 | Westminster, London, England | I4713 |
32 | Jacobs, Rebecca | 6 Jun 1841 | Westminster, London, England | I4584 |
33 | Jacobs, Rebecca | 6 Jun 1841 | Westminster, London, England | I4714 |
34 | Jacobs, Samuel | 6 Jun 1841 | Westminster, London, England | I4022 |
35 | Jacobs, Solomon | 6 Jun 1841 | Westminster, London, England | I4019 |
36 | Levy, Amelia | 6 Jun 1841 | Westminster, London, England | I5666 |
37 | Levy, Amelia | 30 Mar 1851 | Westminster, London, England | I5666 |
38 | Levy, Benjamin | 6 Jun 1841 | Westminster, London, England | I5672 |
39 | Levy, Benjamin | 30 Mar 1851 | Westminster, London, England | I5672 |
40 | Levy, Benjamin | 7 Apr 1861 | Westminster, London, England | I5672 |
41 | Levy, Catherine | 6 Jun 1841 | Westminster, London, England | I5670 |
42 | Levy, Catherine | 30 Mar 1851 | Westminster, London, England | I5120 |
43 | Levy, Catherine | 30 Mar 1851 | Westminster, London, England | I5670 |
44 | Levy, Catherine | 7 Apr 1861 | Westminster, London, England | I5670 |
45 | Levy, Catherine | 2 Apr 1871 | Westminster, London, England | I5670 |
46 | Levy, David | 6 Jun 1841 | Westminster, London, England | I5657 |
47 | Levy, Deborah | 30 Mar 1851 | Westminster, London, England | I5675 |
48 | Levy, Deborah | 7 Apr 1861 | Westminster, London, England | I5675 |
49 | Levy, Deborah | 2 Apr 1871 | Westminster, London, England | I5675 |
50 | Levy, Edward Lawrence | 6 Jun 1841 | Westminster, London, England | I4533 |
Circumcision
Matches 1 to 1 of 1
Last Name, Given Name(s) | Circumcision | Person ID | ||
---|---|---|---|---|
1 | Jacobs, David | 29 Jan 1824 | Westminster, London, England | I4711 |
Court Case
Matches 1 to 1 of 1
Last Name, Given Name(s) | Court Case | Person ID | ||
---|---|---|---|---|
1 | Levy, Guldah | 15 Sep 1849 | Westminster, London, England | I5658 |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Moses | 1841 | Westminster, London, England | I391 |
Occupation
Matches 1 to 16 of 16
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cohen, Alexander | 30 Mar 1851 | Westminster, London, England | I4715 |
2 | Hart, David John | 6 Jun 1841 | Westminster, London, England | I4395 |
3 | Hart, Edward | 6 Jun 1841 | Westminster, London, England | I4396 |
4 | Hart, John | 6 Jun 1841 | Westminster, London, England | I915 |
5 | Hart, John | 30 Mar 1851 | Westminster, London, England | I915 |
6 | Jacobs, David | 6 Jun 1841 | Westminster, London, England | I4711 |
7 | Jacobs, Lewis | 6 Jun 1841 | Westminster, London, England | I4016 |
8 | Jacobs, Lewis | 30 Mar 1851 | Westminster, London, England | I4016 |
9 | Levy, Amelia | 30 Mar 1851 | Westminster, London, England | I5666 |
10 | Levy, Benjamin | 30 Mar 1851 | Westminster, London, England | I5672 |
11 | Levy, Joseph | 30 Mar 1851 | Westminster, London, England | I5673 |
12 | Levy, Lawrence | 6 Jun 1841 | Westminster, London, England | I4543 |
13 | Levy, Lawrence | 30 Mar 1851 | Westminster, London, England | I4543 |
14 | Levy, Nathan | 30 Mar 1851 | Westminster, London, England | I4726 |
15 | Levy, Rachel | 30 Mar 1851 | Westminster, London, England | I5665 |
16 | Levy, William Lawrence | 30 Mar 1851 | Westminster, London, England | I4744 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | [Levy], Elizabeth | 18 Feb 1847 | Westminster, London, England | I5655 |
Various
Matches 1 to 2 of 2
Last Name, Given Name(s) | Various | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Moses | 26 Jul 1837 | Westminster, London, England | I4014 |
2 | Jacobs, Moses | 30 Jun 1841 | Westminster, London, England | I4014 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jacobs / Nathan | Between Apr 1872 and Jun 1872 | Westminster, London, England | F1273 |
2 | Jacobs / Samuel | 8 Feb 1881 | Westminster, London, England | F1569 |
3 | Pfahl / Swaebe | Between Jan 1870 and Mar 1870 | Westminster, London, England | F1870 |
4 | Samuel / Lane | 26 Oct 1944 | Westminster, London, England | F1578 |
5 | Wales / Jacobs | 1 Aug 1897 | Westminster, London, England | F1386 |