A Jacobs Family History
Search Results
Matches 1 to 10 of 10 for First Name equals FEMALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Female | I5746 | b. 20 Mar 1875 | Walworth, London, England |
| 2 | BRYDE, Female | I9603 | ||
| 3 | BRYDE, Female | I9607 | ||
| 4 | JACOBS, Female | I3987 | ||
| 5 | JESSOP, Female | I9635 | ||
| 6 | RITTER, Female | I9618 | ||
| 7 | RITTER, Female | I9619 | ||
| 8 | ROBINSON, Female | I9624 | ||
| 9 | ROBINSON, Female | I9625 | ||
| 10 | STACHZNER, Female | I9629 |




