A Jacobs Family History
Search Results
Matches 1 to 10 of 10 for First Name starts with CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JAMES, Charlotte | I6203 | ||
| 2 | JENKINS, Charlotte Victoria | I5881 | b. 24 May 1888 | Whitechapel, London, England |
| 3 | JUBY, Charlotte | I5569 | b. 1871 | Holborn, London, England |
| 4 | KEATING, Charlotte Margaret | I4270 | b. 11 Sep 1915 | Hokitika, Westland, New Zealand |
| 5 | KOPLOVITZ, Charlotte | I10640 | b. 1902 | |
| 6 | LEVY, Charlotte | I4565 | ||
| 7 | LEVY, Charlotte | I4511 | b. 9 Aug 1828 | Surrey, England |
| 8 | LEVY, Charlotte Florance | I10577 | b. 1801 | Charleston. South Carolina, USA |
| 9 | MYERS, Charlotte Violet | I4937 | b. Between Jul 1890 and Sep 1890 | Paddington, London, England |
| 10 | YEMM, Charlotte | I4074 | b. Abt 1863 | Newnham, Gloucestershire, England |




