A Jacobs Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with MALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRYDE, Male | I9604 | ||
| 2 | BRYDE, Male | I9608 | ||
| 3 | BRYDE, Male | I9611 | ||
| 4 | BRYDE, Male Twin | I9609 | b. 1949 | Australia |
| 5 | BRYDE, Male Twin | I9610 | b. 1949 | Australia |
| 6 | GREENLAND, Male | I9631 | ||
| 7 | NERWICH, Male | I3994 | ||
| 8 | RITTER, Male | I9620 | ||
| 9 | RITTER, Male | I9621 | ||
| 10 | ROBINSON, Male | I9626 | ||
| 11 | SPECULAND, Male | I4807 | b. Between Oct 1956 and Dec 1956 | Gateshead, Sunderland, England |
| 12 | STACHZNER, Male | I9630 |




