A Jacobs Family History
Search Results
Matches 1 to 28 of 28 for First Name equals ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Esther | I10815 | b. 11 Jul 1848 | Mile End, London, England |
| 2 | AARON, Esther | I10713 | b. Between Apr 1869 and Jun 1869 | Bethnal Green, London, England |
| 3 | AARONS, Esther | I10988 | b. Abt 1863 | London, England |
| 4 | ABRAHAM(S), Esther | I7025 | ||
| 5 | ABRAHAMS, Esther | I6062 | ||
| 6 | BARNETT, Esther | I8211 | ||
| 7 | BEHLOW, Esther | I9634 | ||
| 8 | BERKOWITZ, Esther | I6441 | b. Abt 1860 | Gravesend, Kent, England |
| 9 | BOSS, Esther | I6038 | b. Abt 1874 | St Pancras, London, England |
| 10 | CAPUA, Esther | I5450 | ||
| 11 | CAPUA, Esther | I4046 | b. Abt 1834 | Aldgate, London, England |
| 12 | CASHMORE, Esther | I10679 | b. Abt 1816 | London, England |
| 13 | COHEN, Esther | I4717 | b. Between Jan 1851 and Mar 1851 | London, England |
| 14 | GARDNER, Esther | I4469 | b. Between Apr 1904 and Jun 1904 | Holborn, London, England |
| 15 | GENESE, Esther | I5457 | b. Bef 1840 | |
| 16 | GOLDBERG, Esther | I7406 | ||
| 17 | HARRIS, Esther | I10444 | b. 1807 | London, England |
| 18 | HART, Esther | I7021 | b. Between Jan 1866 and Mar 1866 | Whitechapel, London, England |
| 19 | ISAACS, Esther | I6449 | b. Abt 1797 | |
| 20 | ISAACS, Esther | I4512 | b. Abt 1834 | Chatham, Kent, England |
| 21 | ISAACS, Esther | I5463 | b. Bef 1840 | |
| 22 | JACOBS, Esther | I4381 | b. Jan 1885 | Stepney, London, England |
| 23 | JONES, Esther | I5000 | b. Abt 1855 | Walworth, London, England |
| 24 | POLAND, Esther | I6467 | b. Between Oct 1870 and Dec 1870 | Kensington, London, England |
| 25 | TORRES, Esther | I5812 | ||
| 26 | VENTURA, Esther | I5814 | ||
| 27 | WINN, Esther | I5887 | b. Abt 1868 | Shoreditch, London, England |
| 28 | [WOOLEY], Esther | I5396 | b. Abt 1826 | Birmingham, Warwickshire, England |




