A Jacobs Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Edith Elizabeth | I10658 | b. Between Jan 1886 and Mar 1886 | Bethnal Green, London, England |
| 2 | BALSON, Edith Ivy | I10719 | b. 4 Jan 1905 | West Ham, London, England |
| 3 | COX, Edith Emily | I6201 | ||
| 4 | FRANKLIN, Edith | I10523 | b. 1867 | Middlesex, England |
| 5 | JACOBS, Edith Bessie Catherine | I5014 | b. 1880 | Sydney, New South Wales, Australia |
| 6 | JESSOP, Edith Anna | I6252 | b. 21 Dec 1861 | Clerkenwell, London, England |
| 7 | LOVETT, Edith Bessie | I5033 | b. 1909 | Petersham, New South Wales, Australia |
| 8 | NATHAN, Edith Constance Newton | I856 | b. Between Apr 1880 and Jun 1880 | Marylebone, London, England |
| 9 | PURSSEY, Edith | I4686 | b. 19 Jul 1904 | Holborn, London, England |
| 10 | WASLEY, Edith Hellen | I5373 | b. 12 Aug 1881 | Ross, Westland, New Zealand |
| 11 | [BULBERT], Edith M | I6113 |




