A Jacobs Family History
Search Results
Matches 1 to 32 of 32 for First Name starts with ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Esther | I10815 | b. 11 Jul 1848 | Mile End, London, England |
| 2 | AARON, Esther | I10713 | b. Between Apr 1869 and Jun 1869 | Bethnal Green, London, England |
| 3 | ABRAHAM(S), Esther | I7025 | ||
| 4 | ABRAHAMS, Esther | I6062 | ||
| 5 | BARNETT, Esther | I8211 | ||
| 6 | BEHLOW, Esther | I9634 | ||
| 7 | BERKOWITZ, Esther | I6441 | b. Abt 1860 | Gravesend, Kent, England |
| 8 | BOSS, Esther | I6038 | b. Abt 1874 | St Pancras, London, England |
| 9 | CANAVAN, Esther Mary | I4095 | b. 4 Oct 1855 | Victoria, Australia |
| 10 | CANAVAN, Esther Mary | I8056 | b. 1914 | Cunningham, Victoria, Australia |
| 11 | CAPUA, Esther | I5450 | ||
| 12 | CAPUA, Esther | I4046 | b. Abt 1834 | Aldgate, London, England |
| 13 | CASHMORE, Esther | I10679 | b. Abt 1816 | London, England |
| 14 | COHEN, Esther | I4717 | b. Between Jan 1851 and Mar 1851 | London, England |
| 15 | GARDNER, Esther | I4469 | b. Between Apr 1904 and Jun 1904 | Holborn, London, England |
| 16 | GENESE, Esther | I5457 | b. Bef 1840 | |
| 17 | GOLDBERG, Esther | I7406 | ||
| 18 | HARRIS, Esther | I10444 | b. 1807 | London, England |
| 19 | HART, Esther | I7021 | b. Between Jan 1866 and Mar 1866 | Whitechapel, London, England |
| 20 | ISAACS, Esther | I6449 | b. Abt 1797 | |
| 21 | ISAACS, Esther | I4512 | b. Abt 1834 | Chatham, Kent, England |
| 22 | ISAACS, Esther | I5463 | b. Bef 1840 | |
| 23 | JACOBS, Esther | I4381 | b. Jan 1885 | Stepney, London, England |
| 24 | JACOBS MEZA, Esther Juana | I5241 | b. Nov 1914 | Guatemala City, Guatemala |
| 25 | JONES, Esther | I5000 | b. Abt 1855 | Walworth, London, England |
| 26 | POLAND, Esther | I6467 | b. Between Oct 1870 and Dec 1870 | Kensington, London, England |
| 27 | SIMMONDS, Esther Carolina | I4999 | ||
| 28 | TAYLOR, Esther Elizabeth Sarah | I6830 | b. Between Jul 1889 and Sep 1889 | Greenwich, London, England |
| 29 | TORRES, Esther | I5812 | ||
| 30 | VENTURA, Esther | I5814 | ||
| 31 | WINN, Esther | I5887 | b. Abt 1868 | Shoreditch, London, England |
| 32 | [WOOLEY], Esther | I5396 | b. Abt 1826 | Birmingham, Warwickshire, England |




