A Jacobs Family History
Search Results
Matches 1 to 8 of 8 for First Name equals ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Alexander | I5955 | b. Between Jan 1861 and Mar 1861 | Chatham, Kent, England |
| 2 | COHEN, Alexander | I4715 | b. Abt 1817 | Westminster, London, England |
| 3 | LEVY, Alexander | I5664 | b. Abt 1826 | London, England |
| 4 | LOVETT, Alexander | I6107 | ||
| 5 | SIMONS, Alexander | I4792 | ||
| 6 | SOLOMAN, Alexander | I5778 | b. Abt 1783 | London, England |
| 7 | SOLOMON, Alexander | I5678 | b. Abt 1856 | Bath, Somerset, England |
| 8 | VELLEMAN, Alexander | I5132 | b. Abt 1868 | Rotterdam, Holland |




