A Jacobs Family History
Search Results
Matches 1 to 21 of 21 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABRAHAM, Alice Matilda | I385 | b. 18 Aug 1860 | Edgbaston, Birmingham, England |
| 2 | AFRIAT, Alice A R V | I6500 | ||
| 3 | CANTOR, Alice | I7013 | b. Abt 1830 | Whitechapel, London, England |
| 4 | CLARK, Alice | I5499 | ||
| 5 | CLARK, Alice Aloysius | I4507 | b. 4 Jan 1879 | New York, USA |
| 6 | COLLINS, Alice Elsie | I5376 | b. 1 Sep 1905 | Christchurch, Canterbury, New Zealand |
| 7 | FARR, Alice Rose | I8377 | b. Between Jan 1878 and Mar 1878 | Barton Hill, Dorset, England |
| 8 | FULLER, Alice Maria | I6085 | b. Abt 1865 | |
| 9 | JACOBS, Alice | I4332 | b. 30 Mar 1874 | Holborn, London, England |
| 10 | JACOBS, Alice Maud | I4069 | b. 24 Jun 1880 | Sydenham, Christchurch, New Zealand |
| 11 | JACOBS, Alice Maud | I5019 | b. 4 Mar 1888 | Berrima, New South Wales, Australia |
| 12 | JACOBS, Alice Maud | I4258 | b. 18 Sep 1897 | Hokitika, Westland, New Zealand |
| 13 | MOSES, Alice | I5743 | b. Abt 1821 | |
| 14 | NATHAN, Alice | I10677 | b. 1796 | London, England |
| 15 | READ, Alice | I4659 | ||
| 16 | SCHNEIDERS, Alice | I5971 | b. Abt 1880 | Melbourne, Australia |
| 17 | SOLOMON, Alice | I5679 | b. Abt 1858 | Bath, Somerset, England |
| 18 | SPRINGHAM, Alice Louise | I6364 | b. 7 Jun 1896 | Lambeth, London, England |
| 19 | WALDUCK, Alice | I4651 | b. 9 Feb 1889 | Acton, London, England |
| 20 | WALES, Alice | I4609 | b. Between Jan 1911 and Mar 1911 | Lambeth, London, England |
| 21 | [SOLOMAN], Alice | I5779 | b. Abt 1801 |




