A Jacobs Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with FANNY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUTCH, Fanny | I6012 | ||
| 2 | GOMM, Fanny Matilda | I825 | b. Abt 1830 | Sherston Magna, Wiltshire, England |
| 3 | HART, Fanny | I10863 | ||
| 4 | JACOBS, Fanny Matilda "Tillie" | I4253 | b. Between Oct 1885 and Dec 1885 | Hokitika, Westland, New Zealand |
| 5 | NATHAN, Fanny | I3399 | b. Abt 1821 | East Stonehouse, Devon, England |
| 6 | SCHNEIDERS, Fanny | I5978 | b. Abt 1837 | Amsterdam, Holland |
| 7 | SIMMONS, Fanny | I4034 | ||
| 8 | UNKNOWN, Fanny | I8614 | b. Abt 1830 | Brighton, Sussex, England |




