A Jacobs Family History
Search Results
Matches 1 to 43 of 43 for First Name starts with HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Hannah | I5758 | b. Abt 1827 | Chatham, Kent, England |
| 2 | BARNARD, Hannah | I5953 | b. Between Oct 1852 and Dec 1852 | Chatham, Kent, England |
| 3 | BENJAMIN, Hannah | I7288 | b. Between Oct 1913 and Dec 1913 | Camberwell, Surrey, England |
| 4 | BERKOWITZ, Hannah | I6443 | b. Abt 1865 | Gravesend, Kent, England |
| 5 | BREWER, Hannah | I5906 | b. Abt 1788 | |
| 6 | CRAWCOUR, Hannah | I10981 | b. Abt 1829 | London, England |
| 7 | DA COSTA, Hannah | I4345 | b. 3 Apr 1881 | Chicago, Cook County, Illinois, USA |
| 8 | HANDS, Hannah | I6414 | b. Abt 1858 | London, England |
| 9 | HARRIS, Hannah | I10445 | b. 1809 | London, England |
| 10 | HARRIS, Hannah | I5381 | b. Abt 1817 | Germany |
| 11 | ISAACS, Hannah | I5462 | b. Bef 1840 | |
| 12 | JACOBS, Hannah | I387 | b. Between 1823 and 1826 | St James West, London, England |
| 13 | JACOBS, Hannah | I4124 | b. Abt 1831 | Minories, London, England |
| 14 | JACOBS, Hannah | I3969 | b. 8 Dec 1854 | Boyle, Kentucky, USA |
| 15 | JACOBS, Hannah | I4374 | b. Abt 1861 | Spitalfields, London, England |
| 16 | JACOBS, Hannah | I4424 | b. Between Oct 1866 and Dec 1866 | Bishopsgate, London, England |
| 17 | LEVY, Hannah | I5661 | b. Abt 1820 | Hendon, London, England |
| 18 | LEVY, Hannah | I6160 | b. Abt 1822 | |
| 19 | LUCAS, Hannah | I6998 | b. 29 May 1912 | Marylebone, London, England |
| 20 | MARTIN, Hannah | I8522 | ||
| 21 | MORDAUNT, Hannah Mary | I6400 | b. Between Apr 1872 and Jun 1872 | Liverpool, Lancashire, England |
| 22 | NATHAN, Hannah | I714 | b. Abt 1788 | Plymouth, Devon, England |
| 23 | NEAL, Hannah | I5335 | b. 5 Jul 1807 | |
| 24 | NELDER, hannah | I6206 | ||
| 25 | NORTON, Hannah | I5770 | b. Abt 1827 | London, England |
| 26 | PESMAN, Hannah | I5825 | b. Between Jul 1847 and Sep 1847 | Shoreditch, London, England |
| 27 | PHILLIPS, Hannah | I5704 | ||
| 28 | POLAND, Hannah | I6468 | b. Between Apr 1873 and Jun 1873 | Kensington, London, England |
| 29 | SAMUEL, Hannah | I6026 | ||
| 30 | SAMUEL, Hannah | I10508 | b. 1824 | England |
| 31 | SIMMONDS, Hannah | I6099 | ||
| 32 | SIMONS, Hannah | I4459 | b. Abt 1852 | Bath, Somerset, England |
| 33 | SIMONS, Hannah (Anna) | I5414 | b. Abt 1832 | Christchurch, London, England |
| 34 | SOLOMON, Hannah | I4348 | b. Between 1792 and 1798 | Aldgate, London, England |
| 35 | SOLOMON, Hannah (Annie) | I5792 | ||
| 36 | TWINE, Hannah | I5938 | b. Abt 1742 | Bosham, Sussex, England |
| 37 | TWINE, Hannah | I5927 | b. 18 Aug 1823 | Clapham, Surrey, England |
| 38 | VIANT, Hannah | I10540 | b. 1843 | Unknown |
| 39 | WILLIAMS, Hannah | I11166 | b. 1809 | |
| 40 | [BENJAMIN], Hannah | I5363 | b. Abt 1780 | City of London, England |
| 41 | [CRAWCOUR], Hannah | I10844 | b. 1784 | London, England |
| 42 | [LEVY], Hannah | I4709 | b. Abt 1761 | London, England |
| 43 | [SAMUEL], Hannah | I10500 | b. 1752 | Unknown |




