A Jacobs Family History
Search Results
Matches 1 to 19 of 19 for Last Name equals MYERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MYERS, Asher Anshel | I6168 | ||
| 2 | MYERS, Charlotte Violet | I4937 | b. Between Jul 1890 and Sep 1890 | Paddington, London, England |
| 3 | MYERS, Daniel | I5518 | b. Abt 1824 | Bermondsey, London, England |
| 4 | MYERS, Elizabeth | I3984 | b. Abt 1797 | London, England |
| 5 | MYERS, Elizabeth "Betsy" | I5735 | ||
| 6 | MYERS, Eugenie | I6172 | b. Between Jan 1861 and Mar 1861 | Marylebone, London, England |
| 7 | MYERS, Grace Edna Ruth | I4939 | b. Between Jul 1895 and Sep 1895 | Paddington, London, England |
| 8 | MYERS, Henry | I8207 | ||
| 9 | MYERS, Jacob | I10840 | ||
| 10 | MYERS, Mary | I6174 | b. Between Jan 1859 and Mar 1859 | Marylebone, London, England |
| 11 | MYERS, Michael | I6171 | b. Abt 1836 | St George East, London, England |
| 12 | MYERS, Moses | I6170 | ||
| 13 | MYERS, Phoebe | I10835 | b. Abt 1786 | |
| 14 | MYERS, Rebecca Ethel | I4938 | b. Between Apr 1892 and Jun 1892 | Paddington, London, England |
| 15 | MYERS, Rose | I10447 | b. Abt 1811 | London, England |
| 16 | MYERS, Samuel Isreal | I5784 | ||
| 17 | MYERS, Sophia Doris | I4936 | b. Between Jul 1889 and Sep 1889 | Paddington, England |
| 18 | MYERS, Trespole | I6173 | b. Between Apr 1857 and Jun 1857 | Marylebone, London, England |
| 19 | MYERS, Unknown | I6146 |




