A Jacobs Family History
Search Results
Matches 1 to 14 of 14 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENJAMIN, Edward | I6241 | b. Abt 1822 | |
| 2 | BENJAMIN, Edward | I8618 | b. Abt 1828 | Leigh, Essex, England |
| 3 | BENJAMIN, Edward | I6224 | b. Between Oct 1871 and Dec 1871 | Bethnal Green, London, England |
| 4 | BENJAMIN, Edward | I4322 | b. Between Apr 1888 and Jun 1888 | Southwark, London, England |
| 5 | CLARK, Edward | I7223 | b. Between Apr 1908 and Jun 1908 | Greenwich, London, England |
| 6 | COLLINS, Edward | I4082 | ||
| 7 | EDWARDS, Edward | I5577 | ||
| 8 | HART, Edward | I4396 | b. Abt 1823 | London, England |
| 9 | LEVY, Edward | I4542 | b. Between Jul 1860 and Sep 1860 | London, England |
| 10 | PACK, Edward | I10745 | b. 5 Jul 1873 | Bromley, Kent, England |
| 11 | PEIRSE, Edward | I11150 | ||
| 12 | REECE, Edward | I11165 | b. Abt 1808 | Whitestone, Monmouthshire, Wales |
| 13 | REECE, Edward | I11105 | b. Abt 1835 | |
| 14 | TARSHIS, Edward | I5629 | b. Abt 1885 | New York, USA |




