A Jacobs Family History
Search Results
Matches 1 to 50 of 56 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Henry | I10712 | b. 9 Nov 1865 | Bethnal Green, London, England |
| 2 | BEN MOYA-SWAEBE, Henry | I4614 | b. 22 Dec 1869 | Toronto, Canada |
| 3 | BEN MOYA-SWAEBE, Henry | I4947 | b. 26 Jul 1903 | London, England |
| 4 | BENJAMIN, Henry | I8615 | b. Abt 1852 | London, England |
| 5 | BERKOWITZ, Henry | I6438 | b. Abt 1822 | Poland |
| 6 | BROWN, Henry | I5503 | ||
| 7 | CANTOR, Henry | I7011 | b. Abt 1828 | Whitechapel, London, England |
| 8 | COHEN, Henry | I6063 | ||
| 9 | COHEN, Henry | I6044 | b. Abt 1844 | London, England |
| 10 | CRAWCOUR, Henry | I10696 | b. 1787 | Unknown |
| 11 | CRAWCOUR, Henry | I10706 | b. Abt 1824 | London, England |
| 12 | GILL, Henry | I4075 | ||
| 13 | GOMM, Henry | I5334 | b. Abt 1808 | Sherston Magna, Wiltshire, England |
| 14 | GOMM, Henry | I5343 | b. Abt 1835 | Sherston Magna, Wiltshire, England |
| 15 | HARRIS, Henry | I6047 | ||
| 16 | HARRIS, Henry | I10439 | b. 1812 | London, England |
| 17 | HARRISON, Henry | I4298 | ||
| 18 | HART, Henry | I10834 | b. Abt 1786 | |
| 19 | HART, Henry | I10853 | b. 1800 | Unknown |
| 20 | HART, Henry | I10805 | b. Abt 1809 | England |
| 21 | HART, Henry | I7459 | b. Between Apr 1871 and Jun 1871 | Whitechapel, London, England |
| 22 | HILL, Henry | I6424 | b. Abt 1838 | Liverpool, Lancashire, England |
| 23 | JACOBS, Henry | I815 | b. Between 1767 and 1776 | London, England |
| 24 | JACOBS, Henry | I4008 | b. Abt 1793 | London, England |
| 25 | JACOBS, Henry | I4023 | b. Between 1816 and 1821 | Ratcliffe, London, England |
| 26 | JACOBS, Henry | I4986 | b. Abt 1830 | Whitechapel, London, England |
| 27 | JACOBS, Henry | I816 | b. Abt 1833 | St James Westminster district, London, England |
| 28 | JACOBS, Henry | I4360 | b. 10 Mar 1839 | Aldgate, London, England |
| 29 | JACOBS, Henry | I4116 | b. Between Jul 1840 and Sep 1840 | City of London, England |
| 30 | JACOBS, Henry | I3975 | b. 20 May 1849 | Hobart, Tasmania, Australia |
| 31 | JOEL, Henry | I6076 | ||
| 32 | KINDER, Henry | I3552 | b. Between Jul 1893 and Sep 1893 | Cardiff, Glamorgan, Wales |
| 33 | LEVY, Henry | I5843 | ||
| 34 | LEVY, Henry | I4536 | b. Between Apr 1856 and Jun 1856 | London, England |
| 35 | LEVY, Henry | I4516 | b. Between 1865 and 1867 | New York, USA |
| 36 | MARKS, Henry | I4601 | b. Between Jul 1902 and Sep 1902 | Mile End, London, England |
| 37 | MOSES, Henry | I10862 | b. 1794 | London, England |
| 38 | MYERS, Henry | I8207 | ||
| 39 | NERWICH, Henry | I3988 | ||
| 40 | PINCUS, Henry | I10795 | b. Abt 1850 | Pennsylvania, USA |
| 41 | POLAND, Henry | I6433 | b. Abt 1837 | London, England |
| 42 | ROSSNER, Henry | I4526 | b. Abt 1846 | Hungary |
| 43 | SAMUEL, Henry | I6014 | b. Abt 1824 | Liverpool, Lancashire, England |
| 44 | SCHNEIDERS, Henry | I5985 | b. Abt 1857 | Spitalfields, London, England |
| 45 | SIEGENBERG, Henry | I4444 | b. Between Oct 1883 and Dec 1883 | Hackney, London, England |
| 46 | SIEGENBERG, Henry | I7365 | b. Between Jan 1908 and Mar 1908 | Camberwell, Surrey, England |
| 47 | SIMONS, Henry | I4366 | b. Between Jul 1844 and Sep 1844 | Whitechapel, London, England |
| 48 | SIMONS, Henry | I4460 | b. Between Oct 1855 and Dec 1855 | London, England |
| 49 | SOLOMON, Henry | I5692 | b. Abt 1861 | |
| 50 | SUSMAN, Henry | I4662 | b. 22 Jun 1880 | Wandsworth, London, England |




