A Jacobs Family History
Search Results
Matches 1 to 19 of 19 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Jane | I10711 | b. Between Jan 1863 and Mar 1863 | Bethnal Green, London, England |
| 2 | BOXHALL, Jane | I5910 | ||
| 3 | DITCHFIELD, Jane | I6180 | b. Abt 1836 | Finsbury, London, England |
| 4 | FANCY, Jane | I5504 | b. Abt 1830 | |
| 5 | HART, Jane | I10809 | b. Abt 1843 | |
| 6 | INGRAM, Jane | I6377 | ||
| 7 | JACOBS, Jane | I4025 | b. Abt 1810 | London, England |
| 8 | JACOBS, Jane | I9485 | b. Bef 1817 | |
| 9 | JACOBS, Jane | I9486 | b. Abt 1819 | Westminster, London, England |
| 10 | JACOBS, Jane | I4341 | b. 2 Mar 1827 | London, England |
| 11 | JACOBS, Jane | I4119 | b. Abt 1835 | Shoreditch, London, England |
| 12 | JACOBS, Jane | I4037 | b. 5 Jun 1841 | Spitalfields, London, England |
| 13 | JACOBS, Jane | I4029 | b. 16 Dec 1846 | Aldgate, London, England |
| 14 | JACOBS, Jane | I4427 | b. Between Jul 1877 and Sep 1877 | Spitalfields, London, England |
| 15 | JENKINS, Jane | I11167 | b. 1801 | |
| 16 | PHILLIPS, Jane | I4599 | b. Between Apr 1896 and Jun 1896 | Whitechapel, London, England |
| 17 | SIMONS, Jane | I4367 | b. Abt 1847 | Aldgate, London, England |
| 18 | WEBSTER, Jane | I255 | ||
| 19 | [JACOBS], Jane | I908 | b. Bef 1752 |




