A Jacobs Family History
Search Results
Matches 1 to 15 of 15 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CASHMORE, Michael | I10678 | b. 7 Mar 1815 | Houndsditch, London, England |
| 2 | HART, Michael | I10855 | b. 1803 | Unknown |
| 3 | ISAACS, Michael | I6138 | ||
| 4 | ISAACS, Michael | I5990 | b. 1850 | London, England |
| 5 | JACOBS, Michael | I4031 | b. Between Jan 1852 and Mar 1852 | Aldgate, London, England |
| 6 | LANZKRON, Michael | I4825 | ||
| 7 | MYERS, Michael | I6171 | b. Abt 1836 | St George East, London, England |
| 8 | NATHAN, Michael | I10681 | ||
| 9 | NATHAN, Michael | I762 | b. Bef 1773 | |
| 10 | O'REGEN, Michael | I5330 | ||
| 11 | SCHNEIDERS, Michael | I5981 | b. Abt 1844 | Amsterdam, Holland |
| 12 | SIEGENBERG, Michael | I4439 | b. Between Oct 1853 and Dec 1853 | St George East, London, England |
| 13 | SIMONS, Michael | I7066 | ||
| 14 | SIMONS, Michael | I4530 | ||
| 15 | ZEGERIAS, Michael | I5983 | b. Abt 1788 | Amsterdam, Holland |




