A Jacobs Family History
Search Results
Matches 1 to 28 of 28 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Samuel | I10776 | b. Abt 1818 | London, England |
| 2 | AARON, Samuel | I10665 | b. Between Jul 1850 and Sep 1850 | Whitechapel, London, England |
| 3 | BARNARD, Samuel | I5756 | b. Abt 1795 | |
| 4 | BARNARD, Samuel | I5745 | b. Between Oct 1846 and Dec 1846 | Chatham, Kent, England |
| 5 | BENJAMIN, Samuel | I4325 | b. Abt 1894 | Southwark, London, England |
| 6 | BRAUER, Samuel | I8239 | ||
| 7 | COHEN, Samuel | I6064 | ||
| 8 | COHEN, Samuel | I5357 | b. Abt 1817 | |
| 9 | COHEN, Samuel | I4924 | b. 14 May 1888 | Whitechapel, London, England |
| 10 | CRAWCOUR, Samuel | I10688 | b. 1748 | Krakow, Malopolskie, Poland |
| 11 | CRAWCOUR, Samuel | I10671 | b. Abt 1816 | London, England |
| 12 | DACOSTA, Samuel | I5809 | b. 1868 | New Zealand |
| 13 | DAVIS, Samuel | I10749 | b. 1821 | Cheltenham, Gloucestershire, England |
| 14 | FARR, Samuel | I8379 | ||
| 15 | FRIEDEBERG, Samuel | I6458 | b. Between Jul 1852 and Sep 1852 | Plymouth, Devon, England |
| 16 | GREENBERG, Samuel | I5724 | ||
| 17 | HART, Samuel | I10798 | b. Between Apr 1851 and Jun 1851 | Stepney, London, England |
| 18 | HYAMS, Samuel | I6082 | ||
| 19 | JACOBS, Samuel | I824 | ||
| 20 | JACOBS, Samuel | I4022 | b. Between Oct 1839 and Dec 1839 | Middlesex, England |
| 21 | JOEL, Samuel | I6078 | ||
| 22 | SAMUEL, Samuel | I6025 | ||
| 23 | SERVICE, Samuel | I5830 | b. Between Apr 1844 and Jun 1844 | Sunderland, Co Durham, England |
| 24 | SOLOMON, Samuel | I5719 | b. 23 Mar 1841 | Adelaide, Australia |
| 25 | SPARKS, Samuel | I5509 | ||
| 26 | STOVELL, Samuel | I11112 | ||
| 27 | STOVELL, Samuel | I11096 | b. Abt 1816 | Bookham, Surrey, England |
| 28 | STOVELL, Samuel | I11099 | b. Abt 1844 | Stepney, London, England |




