A Jacobs Family History
Search Results
Matches 1 to 21 of 21 for First Name starts with ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Albert Joseph | I5762 | b. 17 Dec 1875 | St Giles, London, England |
| 2 | BENJAMIN, Albert Julian | I6242 | b. Abt 1831 | |
| 3 | BOSS, Albert Isaac | I6033 | b. Abt 1838 | St Katherine Cree, London, England |
| 4 | BURNARD, Albert | I10598 | ||
| 5 | CARPENTER, Albert | I1696 | b. 1 Dec 1911 | |
| 6 | CLARK, Albert | I7222 | b. Between Apr 1908 and Jun 1908 | Greenwich, London, England |
| 7 | EAST, Albert | I9577 | ||
| 8 | GOLDSMID, Albert Aaron | I10538 | b. 1845 | |
| 9 | GREENLAND, Albert Victor | I6821 | b. 12 Jul 1883 | Mile End, London, England |
| 10 | HARRIS, Albert L | I10416 | b. Sep 1896 | USA |
| 11 | HARRISON, Albert William | I4296 | ||
| 12 | JACOBS, Albert Edward | I4260 | b. 25 May 1901 | Hokitika, Westland, New Zealand |
| 13 | KIRBY, Albert Edward Victor | I7386 | b. Between Jan 1882 and Mar 1882 | Kings Cross, London, England |
| 14 | LEVY, Albert Lawrence | I5130 | b. Between Jan 1849 and Mar 1849 | St Clements, London, England |
| 15 | LEVY, Albert Septimus | I4580 | b. Between Oct 1864 and Dec 1864 | Middlesex, England |
| 16 | LOVETT, Albert Cecil | I5027 | b. 1902 | Annandale, New South Wales, Australia |
| 17 | SAMUEL, Albert Basil | I4802 | b. Between Jan 1913 and Mar 1913 | Hampstead, London, England |
| 18 | SAMUEL, Albert Henry | I10498 | b. Between Apr 1851 and Jun 1851 | Liverpool, Lancashire, England |
| 19 | SUSMAN, Albert Leonard | I4417 | b. 10 Jan 1915 | Camden Town, London, England |
| 20 | SWAEBE, Albert Victor Louis | I5601 | b. Between Apr 1877 and Jun 1877 | Islington, London, England |
| 21 | WALDUCK, Albert James | I6202 |




