A Jacobs Family History
Search Results
Matches 1 to 48 of 48 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Elizabeth | I10779 | b. Abt 1831 | London, England |
| 2 | ARMSTRONG, Elizabeth | I5904 | b. Abt 1816 | Walton, Surrey, England |
| 3 | ARNOLD, Elizabeth | I10759 | ||
| 4 | BIGGART, Elizabeth | I5876 | b. 1861 | Scotland |
| 5 | CANTOR, Elizabeth | I7014 | b. Abt 1838 | Whitechapel, London, England |
| 6 | COHEN, Elizabeth | I6061 | b. Abt 1826 | |
| 7 | CURTZ, Elizabeth Mary | I4134 | ||
| 8 | DANIEL, Elizabeth Mackenzie | I5508 | b. Abt 1822 | Combe, Oxfordshire, England |
| 9 | FRIEDEBERG, Elizabeth Milcah | I6455 | b. Between Oct 1864 and Dec 1864 | Portsmouth, Hampshire, England |
| 10 | GARDNER, Elizabeth Minnie | I4467 | b. Between Jan 1902 and Mar 1902 | Holborn, London, England |
| 11 | GODDARD, Elizabeth | I9595 | ||
| 12 | HART, Elizabeth | I10861 | ||
| 13 | HOSKINS, Elizabeth | I10829 | b. Abt 1863 | Melbourne, Victoria, Australia |
| 14 | JACOBS, Elizabeth | I4354 | ||
| 15 | JACOBS, Elizabeth | I929 | ||
| 16 | JACOBS, Elizabeth | I912 | b. Abt 1800 | Aldgate, London, England |
| 17 | JACOBS, Elizabeth | I4430 | b. 21 Nov 1847 | Whitechapel, London, England |
| 18 | JACOBS, Elizabeth Constance | I3979 | b. Between Oct 1852 and Dec 1852 | Haymarket, London, England |
| 19 | JACOBS, Elizabeth Constance | I4329 | b. Between Apr 1872 and Jun 1872 | Brighton, Sussex, England |
| 20 | JACOBS, Elizabeth Hilda | I4010 | b. Between Apr 1873 and Jun 1873 | London, England |
| 21 | JENKINS, Elizabeth Maud | I5942 | b. 12 Jul 1896 | Spitalfields, London, England |
| 22 | JESSOP, Elizabeth | I6141 | b. 28 Sep 1858 | Islington, London, England |
| 23 | JUBY, Elizabeth | I5568 | b. Abt 1867 | Hoxton, London, England |
| 24 | LEVY, Elizabeth | I5121 | b. Abt 1834 | London, England |
| 25 | LEVY, Elizabeth | I5669 | b. Abt 1844 | St Martin in the Fields, London, England |
| 26 | MCKENZIE, Elizabeth Ann | I210 | b. 3 Jan 1855 | Hoyland, Yorkshire, England |
| 27 | MOSES, Elizabeth | I5732 | b. Abt 1772 | |
| 28 | MYERS, Elizabeth | I3984 | b. Abt 1797 | London, England |
| 29 | MYERS, Elizabeth "Betsy" | I5735 | ||
| 30 | NICHOLS, Elizabeth | I10656 | b. 13 Jan 1866 | Bethnal Green, London, England |
| 31 | ORAM, Elizabeth J | I6389 | ||
| 32 | PEILL, Elizabeth Joyce | I7268 | b. 1917 | |
| 33 | PERCY, Elizabeth | I5507 | b. Abt 1864 | Wolverton, Buckinghamshire, England |
| 34 | PESMAN, Elizabeth (Betsey) | I5470 | ||
| 35 | PURSSEY, Elizabeth Rebecca | I5559 | b. Abt 1867 | Hoxton, London, England |
| 36 | RAPHAEL, Elizabeth | I5993 | b. Between Oct 1876 and Dec 1876 | Hampstead, London, England |
| 37 | SHAW, Elizabeth | I10552 | b. | England |
| 38 | SOLOMON, Elizabeth | I5680 | b. Abt 1859 | Bath, Somerset, England |
| 39 | SOLOMON, Elizabeth (Ryna or Bryna bat Mikal) | I5659 | b. Abt 1798 | Houndsditch, London, England |
| 40 | SOLOMON, Elizabeth Dorsetta | I5718 | b. 28 Jul 1839 | Adelaide, Australia |
| 41 | SOLOMON, Elizabeth E | I10687 | b. Abt 1821 | |
| 42 | TWINE, Elizabeth | I5928 | b. 28 Mar 1825 | Clapham, Surrey, England |
| 43 | TWINE, Elizabeth | I1309 | b. 23 Jun 1851 | Clapham, Surrey, England |
| 44 | WARTSKI, Elizabeth | I5864 | b. Between Jan 1878 and Mar 1878 | Whitechapel, London, England |
| 45 | [BIGGART], Elizabeth | I5878 | b. Abt 1842 | Scotland |
| 46 | [KAUFMAN], Elizabeth | I5836 | ||
| 47 | [LEVY], Elizabeth | I5655 | b. Abt 1766 | London, England |
| 48 | [LOVETT], Elizabeth | I6108 |




