A Jacobs Family History
Search Results
Matches 1 to 21 of 21 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARGUELLO, Maria Carlotta | I10421 | b. 13 Jan 1919 | Managua, Nicaragua |
| 2 | COTTRELL, Maria | I5366 | b. Abt 1837 | Walworth, London, England |
| 3 | DE LA LUZ MEZA, Maria | I5009 | b. 26 May 1876 | Tontonicapan, Guatemala |
| 4 | GREATOREX, Marian | I10581 | ||
| 5 | HART, Maria | I10814 | b. Abt 1844 | Ohio, USA |
| 6 | ISAACS, Marianne Mirjam | I6135 | b. Abt 1700 | Amsterdam, Holland |
| 7 | JACOBS, Maria | I4356 | b. Abt 1821 | London, England |
| 8 | JACOBS, Maria Jane | I4722 | b. Between Oct 1863 and Dec 1863 | Hoxton, London, England |
| 9 | JACOBS, Marian | I4710 | b. Abt 1826 | London, England |
| 10 | JACOBS DOMINGUEZ, Maria Lesbia | I5220 | ||
| 11 | MOUNTSTEPHEN, Maria Harriett | I6110 | ||
| 12 | NORTON, Maria | I5003 | b. 20 Jul 1862 | Lambeth, London, England |
| 13 | REYES BATRES, Maria Julia | I7050 | ||
| 14 | SAMUEL, Marian | I6019 | b. Between Apr 1857 and Jun 1857 | Liverpool, Lancashire, England |
| 15 | SIMONS, Maria Rayna | I4343 | b. 20 May 1850 | Gloucester, England |
| 16 | SOLOMON, Maria | I6104 | ||
| 17 | TWINE, Maria | I5924 | b. 9 Feb 1817 | Clapham, Surrey, England |
| 18 | WIDOWSON, Maria | I5889 | b. Abt 1850 | Bethnal Green, London, England |
| 19 | [NORTON], Mariah | I5766 | b. Abt 1801 | Houndsditch, London, England |
| 20 | [SOLOMON], Maria or Mary | I5686 | ||
| 21 | [WIDOWSON], Maria | I5894 | b. Abt 1828 | Bethnal Green, London, England |




