A Jacobs Family History
Search Results
Matches 1 to 22 of 22 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Michael George | I5749 | b. Between Oct 1856 and Dec 1856 | Chatham, Kent, England |
| 2 | CASHMORE, Michael | I10678 | b. 7 Mar 1815 | Houndsditch, London, England |
| 3 | DUFFY, Michael John | I6958 | ||
| 4 | HARRIS, Michael (Meir or Myer) | I6311 | b. Abt 1781 | |
| 5 | HART, Michael | I10855 | b. 1803 | |
| 6 | HILL, Michael S | I6392 | ||
| 7 | ISAACS, Michael | I6138 | ||
| 8 | ISAACS, Michael | I5990 | b. 1850 | London, England |
| 9 | JACOBS, Michael | I4031 | b. Between Jan 1852 and Mar 1852 | Aldgate, London, England |
| 10 | KIRBY, Michael | I8699 | ||
| 11 | LANZKRON, Michael | I4825 | ||
| 12 | MYERS, Michael | I6171 | b. Abt 1836 | St George East, London, England |
| 13 | NATHAN, Michael | I10681 | ||
| 14 | NATHAN, Michael | I762 | b. Bef 1773 | |
| 15 | O'REGEN, Michael | I5330 | ||
| 16 | ROWLAND, Michael F | I8885 | ||
| 17 | SCHNEIDERS, Michael | I5981 | b. Abt 1844 | Amsterdam, Holland |
| 18 | SIEGENBERG, Michael | I4439 | b. Between Oct 1853 and Dec 1853 | St George East, London, England |
| 19 | SIMONS, Michael | I7066 | ||
| 20 | SIMONS, Michael | I4530 | ||
| 21 | WAIDSON, Michael P | I6992 | ||
| 22 | ZEGERIAS, Michael | I5983 | b. Abt 1788 | Amsterdam, Holland |




