A Jacobs Family History
Search Results
Matches 1 to 50 of 53 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARRIS, Abraham | I5505 | b. Abt 1818 | |
| 2 | HARRIS, Abraham | I10440 | b. 1819 | London, England |
| 3 | HARRIS, Abraham | I10453 | b. Between Jul 1850 and Sep 1850 | Holborn, London, England |
| 4 | HARRIS, Abraham | I3400 | b. 11 Aug 1854 | Cincinatti, Hamilton County, Ohio, USA |
| 5 | HARRIS, Albert L | I10416 | b. Sep 1896 | USA |
| 6 | HARRIS, Alexandra | I10428 | b. 6 Aug 1940 | Los Angeles, California, USA |
| 7 | HARRIS, Amelia | I3398 | b. Abt 1789 | |
| 8 | HARRIS, Amelia M | I5109 | b. May 1851 | Ohio, USA |
| 9 | HARRIS, Angel | I10448 | b. Abt 1836 | |
| 10 | HARRIS, Ann | I6041 | b. Abt 1817 | Whitechapel, London, England |
| 11 | HARRIS, Ann | I10452 | b. Abt 1842 | |
| 12 | HARRIS, Annie | I10446 | b. 1816 | London, England |
| 13 | HARRIS, Barnett | I10443 | b. 1807 | London, England |
| 14 | HARRIS, Bernard | I5115 | b. 8 Jun 1863 | Cincinatti, Hamilton County, Ohio, USA |
| 15 | HARRIS, Bernard | I10635 | b. 26 Jun 1899 | USA |
| 16 | HARRIS, Betty Ullman | I10638 | b. 1 Nov 1907 | St Louis, St Louis County, Missouri, USA |
| 17 | HARRIS, Colin | I6006 | ||
| 18 | HARRIS, David | I6002 | ||
| 19 | HARRIS, David | I5111 | b. Abt 1856 | Ohio, USA |
| 20 | HARRIS, Esther | I10444 | b. 1807 | London, England |
| 21 | HARRIS, George W | I5114 | b. Jan 1862 | Ohio, USA |
| 22 | HARRIS, Hannah | I10445 | b. 1809 | London, England |
| 23 | HARRIS, Hannah | I5381 | b. Abt 1817 | Germany |
| 24 | HARRIS, Henry | I6047 | ||
| 25 | HARRIS, Henry | I10439 | b. 1812 | London, England |
| 26 | HARRIS, Irwin Ralph | I10634 | b. 15 Mar 1898 | St Louis, St Louis County, Missouri, USA |
| 27 | HARRIS, Isaac | I4769 | b. 2 Aug 1822 | England |
| 28 | HARRIS, Jacqueline N | I7071 | ||
| 29 | HARRIS, Joseph | I5113 | b. 7 Jun 1860 | Ohio, USA |
| 30 | HARRIS, Joseph Edwin Bry | I10637 | b. 12 Nov 1905 | USA |
| 31 | HARRIS, Leah Julia | I6195 | ||
| 32 | HARRIS, Louis | I5108 | b. 1 Aug 1848 | Holborn, London, England |
| 33 | HARRIS, Louis | I5116 | b. Abt 1865 | Ohio, USA |
| 34 | HARRIS, Marguerite | I6005 | ||
| 35 | HARRIS, Marjorie | I10417 | b. 14 Jul 1902 | Cincinatti, Hamilton County, Ohio, USA |
| 36 | HARRIS, Michael (Meir or Myer) | I6311 | b. Abt 1781 | |
| 37 | HARRIS, Morris | I10450 | b. Between Jan 1838 and Mar 1838 | St. Martins, London, England |
| 38 | HARRIS, Myer | I10449 | b. Abt 1837 | London, England |
| 39 | HARRIS, Possible | I10441 | ||
| 40 | HARRIS, Possible | I10442 | ||
| 41 | HARRIS, Possible | I10460 | ||
| 42 | HARRIS, Priscilla G | I10418 | b. 14 Jul 1893 | Cincinatti, Hamilton County, Ohio, USA |
| 43 | HARRIS, Rachford George | I10420 | b. 6 May 1912 | USA |
| 44 | HARRIS, Robert Sharff | I10636 | b. 31 Oct 1900 | St Louis, St Louis County, Missouri, USA |
| 45 | HARRIS, Sarah | I10438 | b. 1817 | Middlesex, England |
| 46 | HARRIS, Sarah | I5110 | b. 20 Oct 1852 | Kentucky, USA |
| 47 | HARRIS, Sarah | I10454 | b. Between Jan 1857 and Mar 1857 | Holborn, London, England |
| 48 | HARRIS, Selina | I10451 | b. Between Jan 1840 and Mar 1840 | West London, England |
| 49 | HARRIS, Sheba Florence | I5118 | b. 20 Apr 1869 | Ohio, USA |
| 50 | HARRIS, Simeon | I5112 | b. May 1858 | Ohio, USA |




