A Jacobs Family History
Search Results
Matches 1 to 29 of 29 for Last Name equals ISAACS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ISAACS, Benjamin | I5466 | b. Bef 1840 | |
| 2 | ISAACS, Deborah | I5461 | b. Bef 1840 | |
| 3 | ISAACS, Edward Baber | I5989 | b. Abt 1855 | Aldgate, London, England |
| 4 | ISAACS, Emanuel | I5465 | b. Bef 1840 | |
| 5 | ISAACS, Esther | I6449 | b. Abt 1797 | |
| 6 | ISAACS, Esther | I4512 | b. Abt 1834 | Chatham, Kent, England |
| 7 | ISAACS, Esther | I5463 | b. Bef 1840 | |
| 8 | ISAACS, Hannah | I5462 | b. Bef 1840 | |
| 9 | ISAACS, Henry Baber | I5519 | b. Abt 1810 | Amsterdam, Holland |
| 10 | ISAACS, Isaac | I5538 | b. Abt 1826 | |
| 11 | ISAACS, Judah | I5422 | ||
| 12 | ISAACS, Judah | I5540 | b. Abt 1832 | London, England |
| 13 | ISAACS, Judah Baber | I5988 | b. Abt 1849 | Aldgate, London, England |
| 14 | ISAACS, Julia | I5539 | b. Abt 1828 | Middlesex, England |
| 15 | ISAACS, Louis | I4959 | b. 20 Dec 1901 | Whitechapel, London, England |
| 16 | ISAACS, Marianne Mirjam | I6135 | b. Abt 1700 | Amsterdam, Holland |
| 17 | ISAACS, Mark | I5464 | b. Bef 1840 | |
| 18 | ISAACS, Michael | I6138 | ||
| 19 | ISAACS, Michael | I5990 | b. 1850 | London, England |
| 20 | ISAACS, Rachael Beber | I5516 | b. Abt 1819 | Amsterdam, Holland |
| 21 | ISAACS, Rachel | I5683 | b. Abt 1861 | Amsterdam, Holland |
| 22 | ISAACS, Rebecca | I4026 | b. Between 1821 and 1823 | Holland |
| 23 | ISAACS, Rosa | I10707 | b. Abt 1824 | Chatham, Kent, England |
| 24 | ISAACS, Sarah | I6031 | b. Abt 1825 | Holland |
| 25 | ISAACS, Sarah Baber | I5987 | b. Abt 1853 | Aldgate, London, England |
| 26 | ISAACS, Solomon | I5460 | b. Bef 1840 | |
| 27 | ISAACS, Solomon Beber | I5537 | b. Abt 1824 | |
| 28 | ISAACS, Sophie | I5517 | b. Abt 1825 | Spitalfields, London, England |
| 29 | ISAACS, Unknown | I5459 |




