A Jacobs Family History
Search Results
Matches 1 to 50 of 3,008 for
1 2 3 4 5 ... 61» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Shmuel the Sephardi | I6052 | ||
| 2 | Unknown | I5567 | ||
| 3 | Unknown | I5846 | ||
| 4 | (HARRIS), Simha | I6312 | b. Abt 1786 | Middlesex, England |
| 5 | A'COURT, Frank Austin | I4283 | ||
| 6 | AARON, Aaron | I10698 | b. Abt 1785 | Unknown |
| 7 | AARON, Aaron | I10655 | b. 25 Dec 1858 | Bethnal Green, London, England |
| 8 | AARON, Ada Dorothy | I10716 | b. 12 Dec 1894 | Forest Gate, London, England |
| 9 | AARON, Ann | I10664 | b. 24 Nov 1845 | Mile End, London, England |
| 10 | AARON, Barnet | I10778 | b. Abt 1828 | London, England |
| 11 | AARON, Catherine | I10817 | b. 11 Jan 1850 | Southwark, London, England |
| 12 | AARON, Edgar | I10652 | b. 18 Nov 1889 | Forest Gate, London, England |
| 13 | AARON, Edith Elizabeth | I10658 | b. Between Jan 1886 and Mar 1886 | Bethnal Green, London, England |
| 14 | AARON, Elizabeth | I10779 | b. Abt 1831 | London, England |
| 15 | AARON, Ernest Victor | I10657 | b. Between Oct 1887 and Dec 1887 | Forest Gate, London, England |
| 16 | AARON, Ester | I10780 | b. Abt 1833 | London, England |
| 17 | AARON, Esther | I10815 | b. 11 Jul 1848 | Mile End, London, England |
| 18 | AARON, Esther | I10713 | b. Between Apr 1869 and Jun 1869 | Bethnal Green, London, England |
| 19 | AARON, Henry | I10712 | b. 9 Nov 1865 | Bethnal Green, London, England |
| 20 | AARON, Herbert Cyril | I10717 | b. 8 Apr 1900 | Forest Gate, London, England |
| 21 | AARON, Isaac | I10777 | b. Abt 1826 | London, England |
| 22 | AARON, Jane | I10711 | b. Between Jan 1863 and Mar 1863 | Bethnal Green, London, England |
| 23 | AARON, Joseph | I10661 | b. 2 Oct 1822 | St George East, London, England |
| 24 | AARON, Joseph | I10663 | b. Abt 1844 | Annan, Dumfriesshire, Scotland |
| 25 | AARON, Joseph George | I10659 | b. Between Jan 1892 and Mar 1892 | Forest Gate, London, England |
| 26 | AARON, Miriam (Ann) | I10517 | b. 29 Mar 1789 | Porstea, Hampshire, England |
| 27 | AARON, Moses | I10764 | b. Abt 1830 | Holloway, London, England |
| 28 | AARON, Rachael | I10667 | b. 4 Jan 1854 | Whitechapel, London, England |
| 29 | AARON, Rebecca | I10666 | b. Between Jan 1852 and Mar 1852 | Stepney, London, England |
| 30 | AARON, Ronald Leslie | I10648 | b. 30 Aug 1921 | Romford, Essex, England |
| 31 | AARON, Ruby Lilian | I10653 | b. 13 Aug 1914 | West Ham, London, England |
| 32 | AARON, Samuel | I10776 | b. Abt 1818 | London, England |
| 33 | AARON, Samuel | I10665 | b. Between Jul 1850 and Sep 1850 | Whitechapel, London, England |
| 34 | AARON, William Arthur | I10660 | b. 27 Dec 1897 | Forest Gate, London, England |
| 35 | AARONS, Aaron | I10725 | ||
| 36 | AARONS, Esther | I10988 | b. Abt 1863 | London, England |
| 37 | AARONS, Unknown | I10726 | ||
| 38 | ABRAHAM, Aaron | I390 | b. Abt 1794 | Plymouth, Devon, England |
| 39 | ABRAHAM, Aaron | I386 | b. 1 Mar 1862 | Soho, Westminster, London, England |
| 40 | ABRAHAM, Alice Matilda | I385 | b. 18 Aug 1860 | Edgbaston, Birmingham, England |
| 41 | ABRAHAM, Levi | I760 | b. Bef 1787 | |
| 42 | ABRAHAM, Lewis Michael | I382 | b. Abt 1828 | Plymouth, Devon, England |
| 43 | ABRAHAM, Nancy | I715 | b. Between 1825 and 1828 | Plymouth, Devon, England |
| 44 | ABRAHAM, Roosje | I6137 | ||
| 45 | ABRAHAM, Sarah Hannah | I384 | b. 4 Apr 1857 | London, England |
| 46 | ABRAHAM, Simeon Henry | I209 | b. 20 Nov 1854 | St Pancras, London, England |
| 47 | ABRAHAM(S), Esther | I7025 | ||
| 48 | ABRAHAMS, Catherine | I5716 | b. Abt 1820 | |
| 49 | ABRAHAMS, Deborah Dora | I4587 | b. Abt 1872 | Newington, London, England |
| 50 | ABRAHAMS, Esther | I6062 |




