A Jacobs Family History
Search Results
Matches 1 to 14 of 14 for First Name equals ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARON, Annie | I6627 | ||
| 2 | BARNARD, Annie | I5763 | b. 26 May 1878 | St Giles, London, England |
| 3 | BRAHAM, Annie | I215 | b. 26 Jan 1888 | Westoe, South Shields, England |
| 4 | DICKEY, Annie | I4966 | b. 15 Dec 1880 | Middlesex, England |
| 5 | FLYNN, Annie | I5529 | b. Abt 1880 | Everton, Liverpool, Lancashire, England |
| 6 | HARRIS, Annie | I10446 | b. 1816 | London, England |
| 7 | HELLER, Annie | I4610 | b. Between Oct 1870 and Dec 1870 | St George East, London, England |
| 8 | JACOBS, Annie | I4336 | b. Between Jul 1879 and Sep 1879 | Soho, Westminster, London, England |
| 9 | JACOBS, Annie | I5016 | b. 1882 | Sydney, New South Wales, Australia |
| 10 | PHILLIPS, Annie | I4598 | b. Between Jul 1894 and Sep 1894 | Mile End New Town, London, England |
| 11 | SHEATHER, Annie | I10950 | ||
| 12 | WARTSKI, Annie | I5604 | b. Between Jul 1868 and Sep 1868 | Bethnal Green, London, England |
| 13 | [SOLOMONS], Annie | I6039 | b. Abt 1847 | New York, USA |
| 14 | [TARSHIS], Annie | I5628 | b. Abt 1863 | Russia |




