A Jacobs Family History
Search Results
Matches 1 to 50 of 71 for First Name starts with ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Elizabeth | I10779 | b. Abt 1831 | London, England |
| 2 | ARMSTRONG, Elizabeth | I5904 | b. Abt 1816 | Walton, Surrey, England |
| 3 | ARNOLD, Elizabeth | I10759 | ||
| 4 | ATWILL, Eliza Ann "Tot, Tottie" | I4136 | ||
| 5 | BIGGART, Elizabeth | I5876 | b. 1861 | Scotland |
| 6 | CANTOR, Elizabeth | I7014 | b. Abt 1838 | Whitechapel, London, England |
| 7 | COHEN, Eli | I4521 | b. Abt 1873 | New York, USA |
| 8 | COHEN, Elizabeth | I6061 | b. Abt 1826 | |
| 9 | CURTZ, Elizabeth Mary | I4134 | ||
| 10 | DANIEL, Elizabeth Mackenzie | I5508 | b. Abt 1822 | Combe, Oxfordshire, England |
| 11 | DARLOW, Eliza Matilda | I7389 | b. Abt 1874 | Shadwell, London, England |
| 12 | DAVIS, Eliza Athalia Minia | I5289 | b. Between Jan 1903 and Mar 1903 | St Marylebone, London, England |
| 13 | DOVE, Eliza | I10789 | b. Abt 1838 | Diss, Norfolk, England |
| 14 | FRIEDEBERG, Elizabeth Milcah | I6455 | b. Between Oct 1864 and Dec 1864 | Portsmouth, Hampshire, England |
| 15 | GARDNER, Elizabeth Minnie | I4467 | b. Between Jan 1902 and Mar 1902 | Holborn, London, England |
| 16 | GODDARD, Elizabeth | I9595 | ||
| 17 | HART, Eliza | I10812 | b. Abt 1834 | New York, USA |
| 18 | HART, Elizabeth | I10861 | ||
| 19 | HASKETT, Eliza Jane | I6839 | b. Abt 1829 | Holborn, London, England |
| 20 | HOSKINS, Elizabeth | I10829 | b. Abt 1863 | Melbourne, Victoria, Australia |
| 21 | JACOBS, Eliza | I4127 | b. Between Jul 1847 and Sep 1847 | Whitechapel, London, England |
| 22 | JACOBS, Eliza | I4723 | b. Between Apr 1859 and Jun 1859 | Shoreditch, London, England |
| 23 | JACOBS, Elizabeth | I4354 | ||
| 24 | JACOBS, Elizabeth | I929 | ||
| 25 | JACOBS, Elizabeth | I912 | b. Abt 1800 | Aldgate, London, England |
| 26 | JACOBS, Elizabeth | I4430 | b. 21 Nov 1847 | Whitechapel, London, England |
| 27 | JACOBS, Elizabeth Constance | I3979 | b. Between Oct 1852 and Dec 1852 | Haymarket, London, England |
| 28 | JACOBS, Elizabeth Constance | I4329 | b. Between Apr 1872 and Jun 1872 | Brighton, Sussex, England |
| 29 | JACOBS, Elizabeth Hilda | I4010 | b. Between Apr 1873 and Jun 1873 | London, England |
| 30 | JACOBS MEZA, Elisa Florencia | I5196 | b. 29 Dec 1902 | Retalhuleu, Guatemala |
| 31 | JENKINS, Elizabeth Maud | I5942 | b. 12 Jul 1896 | Spitalfields, London, England |
| 32 | JESSOP, Elizabeth | I6141 | b. 28 Sep 1858 | Islington, London, England |
| 33 | JUBY, Elizabeth | I5568 | b. Abt 1867 | Hoxton, London, England |
| 34 | KIRBY, Eliza Jane | I11151 | b. Between Oct 1866 and Dec 1866 | Islington, London, England |
| 35 | LEVY, Elizabeth | I5121 | b. Abt 1834 | London, England |
| 36 | LEVY, Elizabeth | I5669 | b. Abt 1844 | St Martin in the Fields, London, England |
| 37 | MALYON, Eliza Elizabeth | I6372 | b. 1857 | |
| 38 | MCKENZIE, Elizabeth Ann | I210 | b. 3 Jan 1855 | Hoyland, Yorkshire, England |
| 39 | MOSCOVIKH, Eli | I4910 | ||
| 40 | MOSES, Elizabeth | I5732 | b. Abt 1772 | Unknown |
| 41 | MOSKOVITCH, Eliyohu | I4917 | ||
| 42 | MYERS, Elizabeth | I3984 | b. Abt 1797 | London, England |
| 43 | MYERS, Elizabeth "Betsy" | I5735 | ||
| 44 | NIALL, Elieen | I5646 | ||
| 45 | NICHOLS, Elizabeth | I10656 | b. 13 Jan 1866 | Bethnal Green, London, England |
| 46 | NOAH DACOSTA, Elias | I5815 | b. 24 Apr 1867 | Wellington, New Zealand |
| 47 | ORAM, Elizabeth J | I6389 | ||
| 48 | PEILL, Elizabeth Joyce | I7268 | b. 1917 | Unknown |
| 49 | PERCY, Elizabeth | I5507 | b. Abt 1864 | Wolverton, Buckinghamshire, England |
| 50 | PESMAN, Elizabeth (Betsey) | I5470 |




