A Jacobs Family History
Search Results
Matches 1 to 50 of 81 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, John Wilkie | I4941 | b. Between Jan 1870 and Mar 1870 | Islington, London, England |
| 2 | BELL, Johnny | I4080 | ||
| 3 | BENJAMIN, John | I6228 | b. Between Apr 1860 and Jun 1860 | Marylebone, London, England |
| 4 | BIBBINGS, John Henry | I10123 | b. 17 Jun 1879 | Torquay, Devon, England |
| 5 | BIGGART, John | I5877 | b. Abt 1842 | Scotland |
| 6 | BREEZE, John Jerome | I5302 | ||
| 7 | BROWN, John | I6256 | ||
| 8 | BUBBERS, John Rogers | I5591 | ||
| 9 | BUBBERS, John Rosen | I5584 | ||
| 10 | BUSHELLE, John Butler | I10787 | b. 6 Mar 1840 | Sydney, New South Wales, Australia |
| 11 | CANAVAN, John Stuart James | I8053 | ||
| 12 | CAPUA, John Pesman | I4048 | b. Abt 1836 | London, England |
| 13 | CARNEY, John Arthur | I129 | b. 29 Apr 1938 | Manchester, Lancashire, England |
| 14 | CLARE, John | I5613 | ||
| 15 | CLARK, John E | I5626 | b. Abt 1887 | New York, USA |
| 16 | COHEN, John | I4922 | b. Between Jan 1891 and Mar 1891 | Whitechapel, London, England |
| 17 | CREED, John Fairhead | I5580 | ||
| 18 | CREED, John William | I5581 | ||
| 19 | CROTTY, John Septimus | I8221 | b. 1 Sep 1902 | Wandiligong, Victoria, Australia |
| 20 | DIAS, John | I5332 | ||
| 21 | DITCHFIELD, John Thomas | I6177 | b. Abt 1799 | |
| 22 | DITCHFIELD, John Yoxall | I6179 | b. Abt 1828 | |
| 23 | DUFFY, John | I4240 | ||
| 24 | DUFFY, John | I6395 | ||
| 25 | ELSNER, John | I5702 | ||
| 26 | GODFREY, John Sydney | I217 | b. 17 May 1926 | Birkenhead, Cheshire, England |
| 27 | GOLDHILL, John D | I6007 | ||
| 28 | GOMM, John | I5533 | b. Abt 1847 | Hobart, Tasmania, Australia |
| 29 | HARROLD, John | I765 | ||
| 30 | HART, John | I915 | b. 1797 | Strand, Westminster, London, England |
| 31 | HART, John | I10785 | b. 1846 | Australia |
| 32 | HART, John | I10546 | b. Between Oct 1852 and Dec 1852 | Stepney, London, England |
| 33 | HUNTER, John Paul | I7045 | ||
| 34 | HUSSEY, John William | I6194 | ||
| 35 | ING, John | I5936 | ||
| 36 | JACOBS, John | I4295 | ||
| 37 | JACOBS, John | I4030 | b. Abt 1850 | Aldgate, London, England |
| 38 | JACOBS, John | I4044 | b. Abt 1854 | Whitechapel, London, England |
| 39 | JACOBS, John | I4098 | b. 1877 | White Hills, Victoria, Australia |
| 40 | JACOBS, John | I4337 | b. 30 Oct 1881 | Holborn, London, England |
| 41 | JACOBS, John Lynton | I4860 | b. 9 Sep 1931 | |
| 42 | JENKINS, John | I5849 | b. Between Apr 1863 and Jun 1863 | Spitalfields, London, England |
| 43 | JENKINS, John Alfred | I5884 | b. 13 Apr 1894 | Spitalfields, London, England |
| 44 | JOEL, John | I6075 | ||
| 45 | KEATING, John FitzJohn | I4272 | b. 1924 | |
| 46 | KEATING, John FitzJohn | I4273 | b. 1928 | |
| 47 | KEATING, John Joseph | I4241 | b. 26 Jan 1887 | Greymouth, Westland, New Zealand |
| 48 | KEATING, John Joseph Harold FitzJohn | I4267 | b. 1 Jan 1932 | |
| 49 | LAZARUS, John | I4732 | b. Abt 1866 | Islington, London, England |
| 50 | LEE, John Benjamin Stedham | I8400 | b. Between Jul 1856 and Sep 1856 | Cambridge, Cambridgeshire, England |




