A Jacobs Family History
Search Results
Matches 1 to 43 of 43 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Joseph | I10661 | b. 2 Oct 1822 | St George East, London, England |
| 2 | AARON, Joseph | I10663 | b. Abt 1844 | Annan, Dumfriesshire, Scotland |
| 3 | AARON, Joseph George | I10659 | b. Between Jan 1892 and Mar 1892 | Forest Gate, London, England |
| 4 | ALEXANDER, Joseph | I4383 | b. 1827 | Ramsgate, Kent, England |
| 5 | ARON, Joseph | I6625 | ||
| 6 | BARNARD, Joseph | I5950 | b. Between Jul 1848 and Sep 1848 | Chatham, Kent, England |
| 7 | BENJAMIN, Joseph | I6218 | b. Abt 1818 | Leigh, Essex, England |
| 8 | BLOOM, Joseph Emanuel | I5701 | ||
| 9 | CASHMORE, Joseph | I10676 | b. 1796 | |
| 10 | CROOK, Joseph Mordaunt | I6473 | b. Between Oct 1894 and Dec 1894 | West Derby, Liverpool, Lancashire, England |
| 11 | DANE, Josephine Walmsley | I4819 | ||
| 12 | FIELDING, Joseph Arthur | I9597 | ||
| 13 | FRIEDEBERG, Joseph | I6459 | b. Between Jul 1866 and Sep 1866 | Plymouth, Devon, England |
| 14 | HARRIS, Joseph | I5113 | b. 7 Jun 1860 | Ohio, USA |
| 15 | HARRIS, Joseph Edwin Bry | I10637 | b. 12 Nov 1905 | |
| 16 | HOLDOWAY, Joseph Robert | I4766 | b. 2 May 1912 | Kew, Surrey, England |
| 17 | JACOBS, Joseph | I4712 | b. Abt 1828 | London, England |
| 18 | JESSOP, Joseph | I6255 | ||
| 19 | JONES, Joseph George Michael | I7264 | b. 17 Mar 1911 | Hendon, London, England |
| 20 | LEVY, Joseph | I5945 | ||
| 21 | LEVY, Joseph | I5656 | b. 1792 | London, England |
| 22 | LEVY, Joseph | I5673 | b. Abt 1829 | St Martin in the Fields, London, England |
| 23 | LINDOW, Joseph | I4524 | b. 12 Nov 1834 | Odessa, Russia |
| 24 | LUCAS, Joseph | I4646 | ||
| 25 | LUCCI, Joseph | I10436 | b. 26 Feb 1884 | Rome, Italy |
| 26 | MORDAUNT, Joseph | I6477 | ||
| 27 | MOSES, Joseph | I5740 | ||
| 28 | NORDON, Joseph | I5949 | ||
| 29 | NORTON, Joseph | I5773 | b. Abt 1830 | London, England |
| 30 | PFAHL, Joseph | I5622 | b. Abt 1844 | Germany |
| 31 | ROSOMAN, Joseph Edward | I4186 | b. Abt 1900 | |
| 32 | ROSSNER, Joseph | I7376 | b. Abt 1809 | Hungary |
| 33 | SCHNEIDERS, Joseph | I5977 | b. Abt 1835 | Amsterdam, Holland |
| 34 | SCOTTS, Joseph | I5549 | ||
| 35 | SERVICE, Joseph | I5834 | ||
| 36 | SIMONS, Joseph | I4529 | ||
| 37 | SIMONS, Joseph | I4365 | b. Abt 1819 | Whitechapel, London, England |
| 38 | SITES, Joseph | I5182 | ||
| 39 | SOLOMON, Joseph Samuel | I5708 | b. 1843 | Adelaide, Australia |
| 40 | TOMLIN, Joseph | I5896 | ||
| 41 | VAN PRAAGH, Joseph | I6151 | b. Abt 1838 | |
| 42 | WAGGOTT, Joseph Roberts | I10573 | b. 18 Feb 1900 | Walker, Northumberland, England |
| 43 | YZERMAN, Joseph Henry | I10536 | b. 7 Sep 1841 | Rotterdam, Holland |




