A Jacobs Family History
Search Results
Matches 1 to 21 of 21 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOSS, Robert | I6037 | b. Abt 1872 | Bloomsbury, London, England |
| 2 | COX, Robert | I10753 | b. 1795 | Wiltshire, England |
| 3 | EDWARDS, Robert | I5902 | ||
| 4 | EVANS, Robert John | I7388 | b. Abt 1872 | Stepney, London, England |
| 5 | GAUL, Robert Eric | I7001 | b. 13 Dec 1908 | Manchester, Lancashire, England |
| 6 | GONZALEZ PEINADO, Roberto Benjamin | I5255 | b. | Guatemala City, Guatemala |
| 7 | GRACIAS, Roberto de Jesus Gonzalez | I5253 | b. 17 Apr 1924 | Guatemala |
| 8 | HARRIS, Robert Sharff | I10636 | b. 31 Oct 1900 | St Louis, St Louis County, Missouri, USA |
| 9 | JACOBS, Robert Cecil | I6403 | b. 24 Jun 1897 | Toxteth Park, Liverpool, Lancashire, England |
| 10 | JACOBS, Robert Orr | I4718 | b. 1879 | Victoria, Australia |
| 11 | JENKINS, Robert | I5880 | b. Abt 1884 | Spitalfields, London, England |
| 12 | JUBY, Robert | I5565 | ||
| 13 | KNIGHT, Robert F | I4781 | ||
| 14 | LA GRANGE, Robert John | I6407 | ||
| 15 | MCALLISTER, Robert | I4197 | ||
| 16 | NICHOLS, Robert | I10729 | b. 23 Oct 1821 | St George East, London, England |
| 17 | PATERSON, Robert Charles | I6117 | ||
| 18 | PATERSON, Robert Sydney | I5048 | b. 1881 | Chippendale, New South Wales, Australia |
| 19 | WALKER, Robert John | I8395 | b. Abt 1913 | |
| 20 | YOUNG, Robert Ian | I4452 | b. 23 Jan 1926 | Prestatyn, Denbighshire, Wales |
| 21 | YOXALL, Robert | I5588 | b. Abt 1859 | Finsbury, London, England |




