A Jacobs Family History
Search Results
Matches 1 to 50 of 58 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, William Arthur | I10660 | b. 27 Dec 1897 | Forest Gate, London, England |
| 2 | BEATTIE, William | I6119 | ||
| 3 | BOYLE, William James Robert | I9613 | b. 1919 | |
| 4 | BUBBERS, William Reynolds | I5590 | b. Between Jan 1846 and Mar 1846 | Shoreditch, London, England |
| 5 | BUCKEN, William | I6198 | ||
| 6 | CANAVAN, William James | I8058 | b. 1915 | Richmond, Victoria, Australia |
| 7 | COOKE, William Alfred | I2480 | b. 22 Jun 1916 | Greenwich, London, England |
| 8 | CROOK, William | I6401 | ||
| 9 | CROOK, William | I6318 | b. 25 Jul 1892 | Liverpool, Lancashire, England |
| 10 | ELLIS, William Edward | I4130 | b. Abt 1865 | |
| 11 | GARRETT, William John | I8611 | b. Between Apr 1872 and Jun 1872 | Milton, Sittingbourne, Kent, England |
| 12 | GOMM, William | I5344 | ||
| 13 | GOMM, William | I5531 | b. Abt 1838 | Hobart, Tasmania, Australia |
| 14 | GREENLAND, William Alfred | I6844 | b. 14 May 1913 | Greenwich, London, England |
| 15 | GREENLAND, William Frederick | I4720 | b. Between Oct 1851 and Dec 1851 | Clerkenwell, London, England |
| 16 | HANSON, William | I10803 | ||
| 17 | HUNT, William Nixon | I6207 | ||
| 18 | HUNT, William Reginald | I10558 | b. 26 May 1897 | Ramsgate, Kent, England |
| 19 | JACOBS, William Frederick | I5015 | b. 20 Mar 1881 | Yass, New South Wales, Australia |
| 20 | JACOBS, William John | I5080 | b. 11 May 1929 | Sydney, New South Wales, Australia |
| 21 | JAMESON, William | I5166 | b. 4 Aug 1957 | Waipukurau, New Zealand |
| 22 | JENKINS, William | I5844 | b. Abt 1835 | Spitalfields, London, England |
| 23 | JENKINS, William Henry | I5940 | b. Between Jul 1886 and Sep 1886 | Whitechapel, London, England |
| 24 | JESSOP, William Frederick | I6105 | b. Abt 1834 | Shoreditch, London, England |
| 25 | JESSOP, William Frederick | I6140 | b. 20 Feb 1857 | Queenshithe, London, England |
| 26 | KINDER, William | I2542 | b. Abt 1856 | Liverpool, Lancashire, England |
| 27 | KINDER, William Frederick | I2544 | b. 30 Sep 1881 | Cardiff, Glamorgan, Wales |
| 28 | KINDER, William Frederick | I9573 | b. Between Oct 1920 and Dec 1920 | Merthyr Tydfil, Wales |
| 29 | KIRBY, William | I11100 | b. Between Apr 1838 and Jun 1838 | Lewes, Sussex, England |
| 30 | KIRBY, William George | I11108 | b. Between Jan 1870 and Mar 1870 | Islington, London, England |
| 31 | LEVY, William | I4539 | b. 14 Feb 1853 | London, England |
| 32 | LEVY, William Lawrence | I4744 | b. Abt 1830 | London, England |
| 33 | LINDOW, William Joseph | I7423 | b. 18 Feb 1874 | Berlin, Germany |
| 34 | NICHOLS, William | I10732 | b. 1800 | |
| 35 | NORTON, William | I5774 | b. Abt 1832 | |
| 36 | PAYNE, William Leslie | I5062 | b. 5 Jan 1926 | Gympie, Queensland, Australia |
| 37 | PEMBER, William Robert Laing | I4305 | ||
| 38 | PORTER, William Gorman | I6109 | ||
| 39 | PURDY, William Henry | I5890 | b. Between Apr 1916 and Jun 1916 | Whitechapel, London, England |
| 40 | PURSSEY, William John | I5553 | b. Abt 1844 | Hoxton, London, England |
| 41 | PURSSEY, William John | I4684 | b. Between Oct 1874 and Dec 1874 | Holborn, London, England |
| 42 | PYNE, William | I6254 | ||
| 43 | SIMPSON, William | I5474 | b. 1834 | Ireland |
| 44 | SIMPSON, William Joseph Pesman | I5475 | b. Dec 1883 | Toxteth, Liverpool, England |
| 45 | STODDARD, William Lawrence | I4179 | b. 15 May 1905 | New Zealand |
| 46 | STONE, William | I11049 | b. 1882 | |
| 47 | STOVELL, William | I11098 | b. Abt 1840 | Stepney, London, England |
| 48 | TREMBATH, William Henry James | I6114 | ||
| 49 | TWINE, William | I5907 | b. Abt 1744 | Bosham, Sussex, England |
| 50 | TWINE, William | I5913 | b. Abt 1774 | Bosham, Sussex, England |




