A Jacobs Family History
Search Results
Matches 1 to 44 of 44 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDRADE, Sarah | I5297 | b. Abt 1832 | |
| 2 | BARNETT, Sarah | I5417 | ||
| 3 | BEN MOYA-SWAEBE, Sarah | I4950 | b. 6 Oct 1910 | Boston, Massachusetts, USA |
| 4 | BENJAMIN, Sarah | I6223 | b. Between Jan 1870 and Mar 1870 | Bethnal Green, London, England |
| 5 | CASHMORE, Sarah | I10680 | b. Abt 1822 | |
| 6 | COHEN, Sarah | I6043 | b. Between Oct 1850 and Dec 1850 | Whitechapel, London, England |
| 7 | COOPER, Sarah | I5653 | b. Abt 1891 | St George East, London, England |
| 8 | CRAWCOUR, Sarah | I10697 | b. 1784 | |
| 9 | GOLDING, Sarah | I5345 | ||
| 10 | GOODE, Sarah | I5347 | ||
| 11 | GOUDEKET, Sarah | I11153 | ||
| 12 | HARRIS, Sarah | I10438 | b. 1817 | Middlesex, England |
| 13 | HARRIS, Sarah | I5110 | b. 20 Oct 1852 | Kentucky, USA |
| 14 | HARRIS, Sarah | I10454 | b. Between Jan 1857 and Mar 1857 | Holborn, London, England |
| 15 | HART, Sarah | I7022 | b. Between Oct 1867 and Dec 1867 | Whitechapel, London, England |
| 16 | ING, Sarah | I5922 | b. Abt 1801 | |
| 17 | ISAACS, Sarah | I6031 | b. Abt 1825 | Holland |
| 18 | JACOBS, Sarah | I4027 | b. 21 May 1843 | Aldgate, London, England |
| 19 | JACOBS, Sarah | I6361 | b. 28 Jan 1859 | Brighton, Sussex, England |
| 20 | LAZARUS, Sarah | I4052 | b. Between Jul 1864 and Sep 1864 | Portsoken, London, England |
| 21 | LEVY, Sarah | I772 | b. Abt 1793 | St Martin in the Fields, London, England |
| 22 | LEVY, Sarah | I6164 | b. Abt 1834 | |
| 23 | LEVY, Sarah | I5668 | b. Between Apr 1841 and Jun 1841 | St Martin in the Fields, London, England |
| 24 | LOARES, Sarah | I10456 | b. Abt 1880 | London, England |
| 25 | MOSS, Sarah | I6434 | b. Abt 1849 | Liverpool, Lancashire, England |
| 26 | NATHAN, Sarah | I3427 | b. Abt 1833 | East Stonehouse, Devon, England |
| 27 | PECK, Sarah | I10437 | b. 1858 | Unknown |
| 28 | PINCUS, Sarah | I10796 | b. Abt 1853 | Pennsylvania, USA |
| 29 | SIMMONDS, Sarah | I10682 | ||
| 30 | SIMONS, Sarah | I7062 | b. Abt 1886 | Russia |
| 31 | SLOAN, Sarah | I6120 | ||
| 32 | SOLOMAN, Sarah | I5782 | b. Abt 1826 | |
| 33 | SOLOMON, Sarah | I5690 | b. Abt 1855 | |
| 34 | STRONG, Sarah | I10742 | b. 1805 | Bristol, Somerset, England |
| 35 | VELLEMAN, Sarah | I5138 | b. Between Apr 1897 and Jun 1897 | St George East, London, England |
| 36 | VELLEMAN, Sarah | I7156 | b. Between Jan 1910 and Mar 1910 | Whitechapel, London, England |
| 37 | WASSERTRAGER, Sarah | I5514 | ||
| 38 | WYNDER, Sarah | I2479 | b. 2 May 1884 | Deptford, Kent, England |
| 39 | ZEALANDER, Sarah | I8524 | b. Between Jan 1876 and Mar 1876 | Spitalfields, London, England |
| 40 | [COOPER], Sarah | I5649 | b. Abt 1856 | St George East, London, England |
| 41 | [ISAACS], Sarah | I5423 | b. Abt 1790 | Amsterdam, Holland |
| 42 | [NATHAN], Sarah | I763 | b. 1761 | Aldgate, London, England |
| 43 | [VAN PRAAGH], Sarah | I6150 | b. 1809 | Holland |
| 44 | [WRIGHT], Sarah | I10737 | b. 1786 | Middlesex, England |




