A Jacobs Family History
Search Results
Matches 1 to 50 of 59 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABRAHAM, Sarah Hannah | I384 | b. 4 Apr 1857 | London, England |
| 2 | ANDRADE, Sarah | I5297 | b. Abt 1832 | |
| 3 | BARNETT, Sarah | I5417 | ||
| 4 | BEN MOYA-SWAEBE, Sarah | I4950 | b. 6 Oct 1910 | Boston, Massachusetts, USA |
| 5 | BENJAMIN, Sarah | I6223 | b. Between Jan 1870 and Mar 1870 | Bethnal Green, London, England |
| 6 | CASHMORE, Sarah | I10680 | b. Abt 1822 | |
| 7 | COHEN, Sarah | I6043 | b. Between Oct 1850 and Dec 1850 | Whitechapel, London, England |
| 8 | COOPER, Sarah | I5653 | b. Abt 1891 | St George East, London, England |
| 9 | CRAWCOUR, Sarah | I10697 | b. 1784 | |
| 10 | DREW, Sarah Ann Elizabeth | I5575 | b. Abt 1888 | |
| 11 | GOLDING, Sarah | I5345 | ||
| 12 | GOMM, Sarah Louisa | I5534 | b. 9 Nov 1848 | Hobart, Tasmania, Australia |
| 13 | GOMM, Sarah Louisa | I5535 | b. Abt 1849 | Hobart, Tasmania, Australia |
| 14 | GOODE, Sarah | I5347 | ||
| 15 | GOUDEKET, Sarah | I11153 | ||
| 16 | HARRIS, Sarah | I10438 | b. 1817 | Middlesex, England |
| 17 | HARRIS, Sarah | I5110 | b. 20 Oct 1852 | Kentucky, USA |
| 18 | HARRIS, Sarah | I10454 | b. Between Jan 1857 and Mar 1857 | Holborn, London, England |
| 19 | HART, Sarah | I7022 | b. Between Oct 1867 and Dec 1867 | Whitechapel, London, England |
| 20 | HART, Sarah Agnes | I4398 | b. Abt 1828 | London, England |
| 21 | ING, Sarah | I5922 | b. Abt 1801 | |
| 22 | ISAACS, Sarah | I6031 | b. Abt 1825 | Holland |
| 23 | ISAACS, Sarah Baber | I5987 | b. Abt 1853 | Aldgate, London, England |
| 24 | JACOBS, Sarah | I4027 | b. 21 May 1843 | Aldgate, London, England |
| 25 | JACOBS, Sarah | I6361 | b. 28 Jan 1859 | Brighton, Sussex, England |
| 26 | JACOBS, Sarah Alma | I4993 | b. Abt 1865 | St. Thomas, West Indies |
| 27 | JACOBS, Sarah Ann | I4058 | b. 31 May 1862 | Hotham, Victoria, Australia |
| 28 | JACOBS, Sarah Hannah | I4067 | b. 20 Sep 1859 | St Kilda, Melbourne, Australia |
| 29 | JOEL, Sarah (Sadie) | I6077 | ||
| 30 | LAZARUS, Sarah | I4052 | b. Between Jul 1864 and Sep 1864 | Portsoken, London, England |
| 31 | LEVY, Sarah | I772 | b. Abt 1793 | St Martin in the Fields, London, England |
| 32 | LEVY, Sarah | I6164 | b. Abt 1834 | |
| 33 | LEVY, Sarah | I5668 | b. Between Apr 1841 and Jun 1841 | St Martin in the Fields, London, England |
| 34 | LOARES, Sarah | I10456 | b. Abt 1880 | London, England |
| 35 | MACKNEY, Sarah Ann | I125 | b. 8 Feb 1881 | Pendleton, Salford, Lancashire, England |
| 36 | MOSS, Sarah | I6434 | b. Abt 1849 | Liverpool, Lancashire, England |
| 37 | NATHAN, Sarah | I3427 | b. Abt 1833 | East Stonehouse, Devon, England |
| 38 | PECK, Sarah | I10437 | b. 1858 | Unknown |
| 39 | PINCUS, Sarah | I10796 | b. Abt 1853 | Pennsylvania, USA |
| 40 | SIEGENBERG, Sarah Dorothy | I4446 | b. Between Jul 1890 and Sep 1890 | Hackney, London, England |
| 41 | SIMMONDS, Sarah | I10682 | ||
| 42 | SIMMONS, Sarah Ada | I10781 | b. 1 Jan 1823 | New South Wales, Australia |
| 43 | SIMONS, Sarah | I7062 | b. Abt 1886 | Russia |
| 44 | SIMONS, Sarah-Jane | I4532 | ||
| 45 | SLOAN, Sarah | I6120 | ||
| 46 | SOLOMAN, Sarah | I5782 | b. Abt 1826 | |
| 47 | SOLOMON, Sarah | I5690 | b. Abt 1855 | |
| 48 | STRONG, Sarah | I10742 | b. 1805 | Bristol, Somerset, England |
| 49 | SUSMAN, Sarah Rachel | I4666 | b. Between Apr 1887 and Jun 1887 | Brixton, London, England |
| 50 | VELLEMAN, Sarah | I5138 | b. Between Apr 1897 and Jun 1897 | St George East, London, England |




