A Jacobs Family History
Search Results
Matches 1 to 50 of 115 for Last Name equals LEVY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LEVY, ? Ruth | I4573 | ||
| 2 | LEVY, Adolphus | I4518 | b. 1871 | New York, USA |
| 3 | LEVY, Albert Lawrence | I5130 | b. Between Jan 1849 and Mar 1849 | St Clements, London, England |
| 4 | LEVY, Albert Septimus | I4580 | b. Between Oct 1864 and Dec 1864 | Middlesex, England |
| 5 | LEVY, Alexander | I5664 | b. Abt 1826 | London, England |
| 6 | LEVY, Amelia | I5748 | b. Abt 1824 | Poultry, London, England |
| 7 | LEVY, Amelia | I5666 | b. Abt 1833 | St Martin in the Fields, London, England |
| 8 | LEVY, Amelia | I5128 | b. Abt 1846 | St Clements, London, England |
| 9 | LEVY, Amelia | I4538 | b. 7 Aug 1851 | London, England |
| 10 | LEVY, Amelia C Centennial | I4564 | b. 30 Jan 1876 | New York, USA |
| 11 | LEVY, Angelina Beatrice | I4106 | b. 6 Aug 1838 | London, England |
| 12 | LEVY, Annette Hannah | I5129 | b. Between Apr 1847 and Jun 1847 | St Clements, London, England |
| 13 | LEVY, Augustus | I4541 | b. 26 Mar 1859 | St Pancras, London, England |
| 14 | LEVY, Benjamin | I5672 | b. Abt 1826 | St Martin in the Fields, London, England |
| 15 | LEVY, Catherine | I5670 | b. Abt 1804 | St Martin in the Fields, London, England |
| 16 | LEVY, Catherine | I4551 | b. 29 Dec 1831 | |
| 17 | LEVY, Catherine | I5120 | b. Abt 1832 | London, England |
| 18 | LEVY, Catherine Virginia | I4108 | b. Between Oct 1842 and Dec 1842 | Southwark, London, England |
| 19 | LEVY, Charles | I5481 | ||
| 20 | LEVY, Charlotte | I4565 | ||
| 21 | LEVY, Charlotte | I4511 | b. 9 Aug 1828 | Surrey, England |
| 22 | LEVY, Charlotte Florance | I10577 | b. 1801 | Charleston. South Carolina, USA |
| 23 | LEVY, Child | I7991 | ||
| 24 | LEVY, Constance | I4540 | b. Between Oct 1857 and Dec 1857 | London, England |
| 25 | LEVY, Daniel | I914 | b. Abt 1797 | Mile End, London, England |
| 26 | LEVY, Daniel | I4537 | b. Between Oct 1854 and Dec 1854 | Middlesex, England |
| 27 | LEVY, Daniel | I4514 | b. 3 Jul 1861 | New York, USA |
| 28 | LEVY, Daughter | I4728 | ||
| 29 | LEVY, Daughter | I4730 | ||
| 30 | LEVY, Daughter | I6145 | ||
| 31 | LEVY, David | I5657 | b. Abt 1801 | London, England |
| 32 | LEVY, David | I5407 | b. Bef 1830 | |
| 33 | LEVY, David Lawrence | I5119 | b. Abt 1823 | |
| 34 | LEVY, David Lewis | I4103 | b. 22 Jul 1833 | London, England |
| 35 | LEVY, Deborah | I5675 | b. Between Jan 1849 and Mar 1849 | West Hampstead, London, England |
| 36 | LEVY, Edward | I4542 | b. Between Jul 1860 and Sep 1860 | London, England |
| 37 | LEVY, Edward Lawrence | I4533 | b. 1828 | City of London, England |
| 38 | LEVY, Edward R | I4550 | b. 24 Dec 1910 | |
| 39 | LEVY, Elizabeth | I5121 | b. Abt 1834 | London, England |
| 40 | LEVY, Elizabeth | I5669 | b. Abt 1844 | St Martin in the Fields, London, England |
| 41 | LEVY, Ellen Maud | I4109 | b. Abt 1846 | London, England |
| 42 | LEVY, Elsie Ruth | I4549 | b. 21 Jan 1907 | New York, USA |
| 43 | LEVY, Emelie | I4699 | b. Abt 1866 | Clerkenwell, London, England |
| 44 | LEVY, Ernest Abraham | I4566 | ||
| 45 | LEVY, Ernest Abraham | I4105 | b. 14 Apr 1836 | London, England |
| 46 | LEVY, FNU | I5491 | ||
| 47 | LEVY, FNU | I4571 | ||
| 48 | LEVY, Frances | I5127 | b. Between Oct 1843 and Dec 1843 | St Clements, London, England |
| 49 | LEVY, Frederic David | I4579 | b. Between Jul 1862 and Sep 1862 | Middlesex, England |
| 50 | LEVY, Grandchild | I7992 |




