A Jacobs Family History
Search Results
Matches 1 to 50 of 322 for First Name starts with J
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Jane | I10711 | b. Between Jan 1863 and Mar 1863 | Bethnal Green, London, England |
| 2 | AARON, Joseph | I10661 | b. 2 Oct 1822 | St George East, London, England |
| 3 | AARON, Joseph | I10663 | b. Abt 1844 | Annan, Dumfriesshire, Scotland |
| 4 | AARON, Joseph George | I10659 | b. Between Jan 1892 and Mar 1892 | Forest Gate, London, England |
| 5 | ABRAHAMS, Jacob | I6221 | ||
| 6 | ABRAHAMS, Julia | I9358 | ||
| 7 | ALEXANDER, Jacob | I3408 | ||
| 8 | ALEXANDER, Joseph | I4383 | b. 1827 | Ramsgate, Kent, England |
| 9 | ALLEN, James Lionel | I4301 | ||
| 10 | ARON, Joseph | I6625 | ||
| 11 | ARON, Julius | I6481 | ||
| 12 | BARNARD, Joseph | I5950 | b. Between Jul 1848 and Sep 1848 | Chatham, Kent, England |
| 13 | BEBBER, Judah Hartog | I6128 | b. 1786 | Amsterdam, Holland |
| 14 | BEBRO, Jessel | I4450 | b. 25 Mar 1875 | Islington, London, England |
| 15 | BELL, John Wilkie | I4941 | b. Between Jan 1870 and Mar 1870 | Islington, London, England |
| 16 | BELL, Johnny | I4080 | ||
| 17 | BENJAMIN, John | I6228 | b. Between Apr 1860 and Jun 1860 | Marylebone, London, England |
| 18 | BENJAMIN, Joseph | I6218 | b. Abt 1818 | Leigh, Essex, England |
| 19 | BENJAMIN, Julian | I6226 | b. Between Apr 1866 and Jun 1866 | Marylebone, London, England |
| 20 | BERG, Jane Lilian | I5282 | b. 10 Dec 1905 | Lambeth, London, England |
| 21 | BERKOWITZ, Joshua | I6444 | b. Abt 1868 | Gravesend, Kent, England |
| 22 | BERKOWITZ, Juliet | I6446 | b. Abt 1871 | Gravesend, Kent, England |
| 23 | BEYFUS, Julia | I6034 | b. Abt 1843 | St Katherine Cree, London, England |
| 24 | BIBBINGS, John Henry | I10123 | b. 17 Jun 1879 | Torquay, Devon, England |
| 25 | BIBBINGS, John Henry | I10126 | b. 11 Jan 1916 | Romford, Essex, England |
| 26 | BIGGART, John | I5877 | b. Abt 1842 | Scotland |
| 27 | BLOOM, Joseph Emanuel | I5701 | ||
| 28 | BONN, Joseph | I4740 | b. Between Jul 1916 and Sep 1916 | Paddington, London, England |
| 29 | BOXHALL, Jane | I5910 | ||
| 30 | BREEZE, John Jerome | I5302 | ||
| 31 | BROWN, John | I6256 | ||
| 32 | BUBBERS, John Rogers | I5591 | ||
| 33 | BUBBERS, John Rosen | I5584 | ||
| 34 | BUSHELLE, John Butler | I10787 | b. 6 Mar 1840 | Sydney, New South Wales, Australia |
| 35 | CAMERON, Joan | I4290 | ||
| 36 | CANAVAN, John Stuart James | I8053 | ||
| 37 | CANTOR, Jacob | I7010 | b. Abt 1827 | Whitechapel, London, England |
| 38 | CANTOR, Julia | I7017 | b. Between Jan 1843 and Mar 1843 | Whitechapel, London, England |
| 39 | CAPUA, John Pesman | I4048 | b. Abt 1836 | London, England |
| 40 | CARLISLE, James William | I4676 | b. Between Apr 1867 and Jun 1867 | Southwark, London, England |
| 41 | CARLISLE, James William | I4678 | b. Between Oct 1890 and Dec 1890 | Camberwell, Surrey, England |
| 42 | CARNEY, James | I52 | b. 1 Jan 1905 | Salford, Lancashire, England |
| 43 | CARNEY, John Arthur | I129 | b. 29 Apr 1938 | Manchester, Lancashire, England |
| 44 | CARTER, James | I10756 | b. 13 Nov 1768 | Tangley, Andover, Hampshire, England |
| 45 | CARTER, Joanne | I3177 | ||
| 46 | CASHMORE, Joseph | I10676 | b. 1796 | Unknown |
| 47 | CLARE, John | I5613 | ||
| 48 | CLARK, James | I5500 | ||
| 49 | CLARK, James C. | I5489 | b. Mar 1848 | Ireland |
| 50 | CLARK, John E | I5626 | b. Abt 1887 | New York, USA |




